| Mutual Fund | Nippon India Mutual Fund |
| Scheme Name | Nippon India CRISIL-IBX SDL- June 2037 Index Fund |
| Objective of Scheme | The investment objective of the Scheme is to generate returns corresponding to the total returns of the securities as represented by the CRISIL - IBX SDL Index - June 2037 before expenses, subject to tracking errors. There is no assurance that the investment objective of the Scheme will be achieved |
| Scheme Type | Open Ended |
| Scheme Category | Index Funds - Debt Funds |
| New Fund Launch Date | 18-Nov-2026 |
| New Fund Earliest Closure Date | |
| New Fund Offer Closure Date | 26-Nov-2026 |
| Indicate Load Separately | Exit Load: NIL |
| Offer Price (Rs.) | 10 |
| Minimum Subscription Amount | Rs.1,000 and in multiples of Re.1 thereafter |
| For Further Details Please Visit Website | https://mf.nipponindiaim.com |