| Mutual Fund | Invesco Mutual Fund |
| Scheme Name | Invesco India BSE Top 10 Banks ETF |
| Objective of Scheme | Passive Investments in equity and equity related securities replicating the composition of the BSE Top 10 Banks Index, subject to tracking error, if any. There is no assurance that the investment objective of the scheme will be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Exchange Traded Funds (ETFs) - Equity ETF |
| New Fund Launch Date | 16-Nov-2026 |
| New Fund Earliest Closure Date | 30-Nov-2026 |
| New Fund Offer Closure Date | 30-Nov-2026 |
| Indicate Load Separately | |
| Offer Price (Rs.) | 10 |
| Minimum Subscription Amount | 5000 |
| For Further Details Please Visit Website | https://www.invescomutualfund.com |