| Mutual Fund | quant Mutual Fund |
| Scheme Name | quant Silver ETF |
| Objective of Scheme | The investment objective of the Scheme is to generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error. |
| Scheme Type | Open Ended |
| Scheme Category | Exchange Traded Funds (ETFs) - Silver ETF |
| New Fund Launch Date | 17-Aug-2026 |
| New Fund Earliest Closure Date | |
| New Fund Offer Closure Date | 19-Aug-2026 |
| Indicate Load Separately | Entry Load: Not Applicable
Exit Load: Nil |
| Offer Price (Rs.) | 10 |
| Minimum Subscription Amount | Rs. 2,000 and in multiples of Re. 1/- thereafter |
| For Further Details Please Visit Website | https://www.quantmutual.com |