| Mutual Fund | WhiteOak Capital Mutual Fund |
| Scheme Name | WhiteOak Capital Dividend Yield Fund |
| Objective of Scheme | The primary objective of the scheme is to generate long-term capital appreciation and regular income by investing predominantly in a well-diversified portfolio of equity and equity related instruments of dividend yielding companies. There is no assurance that the investment objective of the Scheme will be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Equity Schemes - Dividend Yield Fund |
| New Fund Launch Date | 10-Aug-2026 |
| New Fund Earliest Closure Date | 24-Aug-2026 |
| New Fund Offer Closure Date | 24-Aug-2026 |
| Indicate Load Separately | Entry Load: Nil
Exit Load: Nil
The AMC/Trustee reserves the right to change / modify the Load structure of the Scheme prospectively, subject to maximum limits as prescribed under the Regulations. |
| Offer Price (Rs.) | 10 |
| Minimum Subscription Amount | Minimum of Rs. 500/- and in multiples of Re. 1/- |
| For Further Details Please Visit Website | https://mf.whiteoakamc.com/ |