| Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Name | Franklin India Short Term Fund |
| Objective of Scheme | The objective of the Scheme is to achieve optimal returns over the short term by investing in a diversified set of debt and money market securities. However, there is no assurance that the investment objective of the scheme will be achieved |
| Scheme Type | Open Ended |
| Scheme Category | Income/Debt Oriented Schemes - Short Term Fund |
| New Fund Launch Date | 05-Aug-2026 |
| New Fund Earliest Closure Date | |
| New Fund Offer Closure Date | 11-Aug-2026 |
| Indicate Load Separately | |
| Offer Price (Rs.) | 10 |
| Minimum Subscription Amount | 5000 |
| For Further Details Please Visit Website | https://www.franklintempletonindia.com |