| Mutual Fund | NJ Mutual Fund |
| Scheme Name | NJ Momentum Fund |
| Objective of Scheme | The investment objective of the Scheme is to generate long term capital appreciation by predominantly investing in equity and equity related instruments of companies that exhibit strong momentum. However, there is no assurance that the investment objective of the Scheme will be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Equity Scheme - Sectoral/ Thematic |
| New Fund Launch Date | 10-Jul-2026 |
| New Fund Earliest Closure Date | |
| New Fund Offer Closure Date | 24-Jul-2026 |
| Indicate Load Separately | Nil |
| Offer Price (Rs.) | 10 |
| Minimum Subscription Amount | 500 |
| For Further Details Please Visit Website | |