| Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Nifty Private Bank ETF |
| Objective of Scheme | The investment objective of the scheme is to provide returns that, before expenses, corresponds to the total returns of the securities as represented by the underlying index, subject to tracking errors. |
| Scheme Type | Open Ended |
| Scheme Category | Exchange Traded Funds (ETFs) - Other ETF |
| New Fund Launch Date | 08-Jul-2026 |
| New Fund Earliest Closure Date | |
| New Fund Offer Closure Date | 15-Jul-2026 |
| Indicate Load Separately | |
| Offer Price (Rs.) | 10 |
| Minimum Subscription Amount | Rs. 1,000/- and any amount thereafter |
| For Further Details Please Visit Website | https://www.kotakmf.com |