Mutual Fund | Nippon India Mutual Fund |
Scheme Name | Nippon India Nifty 1D Rate Liquid ETF- Growth |
Objective of Scheme | The investment objective of Nippon India Nifty 1D Rate Liquid ETF - Growth is to seek to provide current income, commensurate with low risk while providing a high level of liquidity through a portfolio of Tri-Party Repo on Government Securities or T-bills / Repo & Reverse Repo as represented by Nifty 1D Rate index before expenses, subject to tracking error. There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme - Other ETFs |
New Fund Launch Date | 16-Jul-2025 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 18-Jul-2025 |
Indicate Load Separately | Exit Load – Not Applicable |
Offer Price (Rs.) | 1000/- each |
Minimum Subscription Amount | Rs.1,000 & in multiples of Re.1 thereafter |
For Further Details Please Visit Website | https://mf.nipponindiaim.com |