Mutual Fund | quant Mutual Fund |
Scheme Name | quant Equity Savings Fund |
Objective of Scheme | The investment objective of the Scheme is to generate regular income by predominantly investing in arbitrage opportunities in the cash and derivatives segments of the equity markets and debt and money market instruments and to generate long-term capital appreciation through unhedged exposure to equity and equity related instruments. There is no assurance that the investment objective of the scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Hybrid Scheme - Equity Savings |
New Fund Launch Date | 07-Jul-2025 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 21-Jul-2025 |
Indicate Load Separately | |
Offer Price (Rs.) | 10 |
Minimum Subscription Amount | Rs. 5000/- |
For Further Details Please Visit Website | https://www.quantmutual.com |