| Mutual Fund | Zerodha Mutual Fund |
| Scheme Name | Zerodha BSE TOP 10 BANKS ETF |
| Objective of Scheme | The investment objective of the scheme is to invest in stocks comprising the BSE Top 10 Banks Index in the same proportion as in the index to achieve returns equivalent to the Total Return Index of BSE Top 10 Banks Index (subject to tracking error). |
| Scheme Type | Open Ended |
| Scheme Category | Exchange Traded Funds (ETFs) - Equity ETF |
| New Fund Launch Date | 12-Oct-2026 |
| New Fund Earliest Closure Date | |
| New Fund Offer Closure Date | 26-Oct-2026 |
| Indicate Load Separately | Nil |
| Offer Price (Rs.) | 100 |
| Minimum Subscription Amount | 1000 |
| For Further Details Please Visit Website | https://www.zerodhafundhouse.com |