| Mutual Fund | Zerodha Mutual Fund |
| Scheme Name | Zerodha Life Cycle Fund 2031 |
| Objective of Scheme | The primary objective of the Zerodha Life Cycle Fund 2031 is to provide a goal-based investment solution that seeks to generate capital appreciation by investing across various asset classes i.e., Equity, Debt, InvITs, ETCDs, Gold/Silver ETFs. The fund follows a pre-determined maturity and a dynamic glide path strategy across the product lifespan initially maintaining an aggressive stance and automatically transitioning toward a conservative, debt-heavy allocation to protect capital as the targe |
| Scheme Type | Open Ended |
| Scheme Category | Life Cycle Funds - Life Cycle Fund with Maturity of 5 Years |
| New Fund Launch Date | 27-Aug-2026 |
| New Fund Earliest Closure Date | |
| New Fund Offer Closure Date | 10-Sep-2026 |
| Indicate Load Separately | Up to 1 year - 3%
More than 1 year and up to 2 years - 2%
More than 2 years and up to 3 years - 1%
More than 3 years* - NIL* |
| Offer Price (Rs.) | 10 |
| Minimum Subscription Amount | 100 |
| For Further Details Please Visit Website | https://www.zerodhafundhouse.com |