| Mutual Fund | Zerodha Mutual Fund |
| Scheme Name | Zerodha Life Cycle Fund 2041 |
| Objective of Scheme | The primary objective of the Zerodha Life Cycle Fund 2041 is to provide a goal-based investment solution that seeks to generate long-term capital appreciation by investing across various asset classes i.e., Equity, Debt, InvITs, ETCDs, Gold/Silver ETFs. The fund follows a pre-determined maturity and a dynamic glide path strategy across the product lifespan initially maintaining an aggressive stance and automatically transitioning toward a conservative, debt-heavy allocation to protect capital as |
| Scheme Type | Open Ended |
| Scheme Category | Hybrid Scheme - Multi Asset Allocation |
| New Fund Launch Date | 19-Jun-2026 |
| New Fund Earliest Closure Date | |
| New Fund Offer Closure Date | 07-Jul-2026 |
| Indicate Load Separately | Up to 1 year - 3%
More than 1 year and up to 2 years - 2%
More than 2 years and up to 3 years - 1%
More than 3 years - NIL
Up to 1 year 3%
More than 1 year and up to 2 years 2%
More than 2 years and up to 3 years 1%
More than 3 years* NIL* |
| Offer Price (Rs.) | 10 |
| Minimum Subscription Amount | 100 |
| For Further Details Please Visit Website | https://www.zerodhafundhouse.com |