| Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Name | KOTAK NIFTY ALPHA LOW VOLATILITY 30 INDEX FUND |
| Objective of Scheme | An open-ended scheme replicating/tracking the Nifty Alpha Low-Volatility 30 Index |
| Scheme Type | Open Ended |
| Scheme Category | Other Scheme - Index Funds |
| New Fund Launch Date | 29-May-2026 |
| New Fund Earliest Closure Date | |
| New Fund Offer Closure Date | 12-Jun-2026 |
| Indicate Load Separately | |
| Offer Price (Rs.) | 10 |
| Minimum Subscription Amount | 1000 |
| For Further Details Please Visit Website | https://www.kotakmf.com |