| Mutual Fund | Bank of India Mutual Fund |
| Scheme Name | Bank of India Banking & Financial Services Fund |
| Objective of Scheme | The investment objective of the scheme is to generate long-term capital appreciation by investing predominantly in equity and equity related instruments of banking and financial services companies. However, there is no assurance that the investment objective of the scheme will be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Equity Scheme - Sectoral/ Thematic |
| New Fund Launch Date | 08-Jan-2026 |
| New Fund Earliest Closure Date | |
| New Fund Offer Closure Date | 22-Jan-2026 |
| Indicate Load Separately | |
| Offer Price (Rs.) | 10 |
| Minimum Subscription Amount | 5000 |
| For Further Details Please Visit Website | https://www.boimf.in |