| Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Nifty500 Momentum 50 Index Fund |
| Objective of Scheme | The investment objective of the scheme is to provide returns that, before expenses, corresponds to the total returns of the securities as represented by the underlying index, subject to tracking errors. However, there is no assurance that the objective of the scheme will be realized. |
| Scheme Type | Open Ended |
| Scheme Category | Other Scheme - Index Funds |
| New Fund Launch Date | 20-Nov-2025 |
| New Fund Earliest Closure Date | |
| New Fund Offer Closure Date | 04-Dec-2025 |
| Indicate Load Separately | |
| Offer Price (Rs.) | 10 |
| Minimum Subscription Amount | 100 |
| For Further Details Please Visit Website | https://www.kotakmf.com |