Mutual Fund | DSP Mutual Fund |
Scheme Name | DSP Nifty500 Flexicap Quality 30 ETF |
Objective of Scheme | The investment objective of the Scheme is to generate returns that are commensurate with the performance of the Nifty500 Flexicap Quality 30 Index, subject to tracking error. There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme - Other ETFs |
New Fund Launch Date | 25-Sep-2025 |
New Fund Earliest Closure Date | 06-Oct-2025 |
New Fund Offer Closure Date | 06-Oct-2025 |
Indicate Load Separately | Exit Load:
For Creation Unit Size: No Exit load will be levied on redemptions made by Market Makers / Large Investors directly with the Fund in Creation Unit Size.
For other than Creation Unit Size: Nil
The Units of the Scheme in other than Creation Unit Size cannot be directly redeemed with the Fund. These Units can be redeemed (sold) on a continuous basis on the Stock Exchange(s) during the trading hours on all trading days. The Trustee / AMC reserve the right to change / modify the exit load |
Offer Price (Rs.) | 10 |
Minimum Subscription Amount | Rs 5000/- |
For Further Details Please Visit Website | https://www.dspim.com |