Mutual Fund | Nippon India Mutual Fund |
Scheme Name | Nippon India Income Plus Arbitrage Active Fund of Fund |
Objective of Scheme | The primary investment objective of the scheme is to achieve stable returns while navigating market volatilities for its investors. This objective will be pursued by strategically investing in a diversified portfolio of open-ended debt oriented schemes, and units of Arbitrage funds of Nippon India Mutual Fund or any other Mutual Fund(s). There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Hybrid Scheme - Conservative Hybrid Fund |
New Fund Launch Date | 02-Jun-2025 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 11-Jun-2025 |
Indicate Load Separately | Exit Load:
NIL
Exit load if charged, by NIMF to the unit holders shall be credited to the scheme immediately net of Goods & Service Tax, if any |
Offer Price (Rs.) | Rs. 10/- per unit |
Minimum Subscription Amount | Minimum amount of Rs.500 and in multiples of Re.1 |
For Further Details Please Visit Website | https://mf.nipponindiaim.com |