Mutual Fund | Nippon India Mutual Fund |
Scheme Name | Nippon India Active Momentum Fund |
Objective of Scheme | The investment objective of the scheme is to achieve long-term capital appreciation for its investors. This objective will be pursued by strategically investing in a diversified portfolio of equity and equity-related instruments. The selection of these instruments will be based on a quantitative model meticulously designed to identify potential investment opportunities that exhibit the potential for significant capital appreciation over the specified investment horizon. |
Scheme Type | Open Ended |
Scheme Category | Equity Scheme - Sectoral/ Thematic |
New Fund Launch Date | 10-Feb-2025 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 24-Feb-2025 |
Indicate Load Separately | 1% if redeemed or switched out on or before completion of 1 year from the date of allotment of units. Nil, thereafter
Exit load if charged, by NIMF to the unit holders shall be credited to the scheme immediately net of Goods &
Service Tax, if any
For any change in load structure NAM India will issue an addendum and display it on the website/Investor Service Centres |
Offer Price (Rs.) | 10/- per unit |
Minimum Subscription Amount | Rs.500 & in multiples of Re. 1 thereafter |
For Further Details Please Visit Website | https://mf.nipponindiaim.com |