Loading ...
 
     
 
  Latest NAVs___Average AUM___Announcements___Search___Contact Us___About Us___Site Map___Home  
 
 
 
Announcements
 

ARN Terminated
SR. No ARN Name of ARN Holder With effect from
1 53467 Mr. K Lalrinhlua July 26, 2011
2 81263 Mr. Naveen Kumar Malla December 16, 2011
3 28580 Mr. Nilesh Pravinkumar Shah February 09, 2012
4 30658 Mr.Prasenjit Laha May 14, 2012
5 30618 Mr. Patel Alkeshkumar Ambalal June 14, 2012
6 28978 Ms. Abha Jain April 26, 2013
7 17101 Mr. Devendra Singh Negi September 27, 2013
8 67276 Mr. Ashish Anil Phatak December 05, 2013
9 80665 Ms. Veena Rani February 04, 2014
10 93032 Ms. Kumari Suman July 21, 2015
11 98149 Mr. Malik Seemab Ahmed January 13, 2017
12 117192 Mr. Prateek Lalit Lodha March 02, 2017
13 124870 Mr. Ashish Agrawal April 08, 2019
14 99780 Mr. Kuldeep Narayan Sahu November 01, 2019
15 105589 Mr. Gaurav Sharma November 26, 2019
16 115192 Ms. Kanika Dixit February 16, 2023
17 106521 Mr. Rakesh Sinha April 25, 2023
18 69496 Mr. Amlendu Ranjan April 25, 2023
19 166951 Mr. Faruk Ali Reja August 01, 2023
20 98267 INVESTINTEL April 15, 2024
21 171680 WEALTH SKETCHERS April 15, 2024
22 282902 AMIT KALRA AND SONS HUF April 15, 2024


ARN Suspended from doing Mutual Fund Business
SR. No ARN Name of ARN Holder With effect from
1 18964 Smt Saraswati Biswal May 26, 2006
2 44259 Mr Rajat Joshi February 18, 2008
3 40886 Mr. Shreeharsha August 29, 2008
4 31773 Mr. Chandra Shekhar December 21, 2009
5 48924 M/s Royal Mark Financial Services December 24, 2009
6 49397 Mr. Chandra Bhushan Jha February 17, 2010
7 37277 M/s Unicon Insurance Advisors Private Limited March 12, 2010
8 35063 Mr. Chandan Panjwani May 19, 2010
9 53107 M/s Champion Advisory Services May 19, 2010
10 26734 M/s Shree Investments May 19, 2011
11 51162 Alka Agrawal October 08, 2012
12 78818 M/s. Digital World January 24, 2013
13 43399 Mr. Ashish N Pimpalwar January 17, 2014
14 6238 Mr. Dipen Chinubhai Patel May 22, 2017
15 4332 Mr. Chinmoy Sur December 27, 2017
16 99180 V P S ADVISORY November 29, 2019
17 144508 BEING ASSURED CONSULTANCY SERVICES November 29, 2019
18 52845 Sandeep Chatterjee November 29, 2019
19 68851 Sougata Roy November 29, 2019
20 145339 Basudev Mohanty November 29, 2019
21 155075 Mr. Joseph Nithin August 21, 2020
22 36850 Modex International Securities Limited January 22, 2021
23 77777 BRH Wealth Kreators Ltd. January 22, 2021
24 101174 Mr. Laxmikant Sharma October 14, 2021
25 124779 Ms. Madhu Anandilal Chanda October 14, 2021 to December 17, 2026
26 133449 Mr. Parampreet Singh Sidhu October 14, 2021
27 2477 Mr. Gigy Verghese Pulikkottil October 14, 2021
28 72636 Mr. Nilesh V Vajifdar March 03, 2022
29 98513 Mr. Raghbendra Kumar April 26, 2022
30 115218 Mr. Sundeep Singh June 24, 2022
31 152163 Mr. Bhola Nath Dhall August 03, 2022 to June 07, 2024
32 250379 Mr. Sourabh Yadav February 07, 2023 till SEBI order is in force
33 91810 Mr. Amit Sharma March 20, 2023 till SEBI order is in force
34 132524 Mr. Laxman Mittha July 11, 2023 till July 10, 2024
35 90650 Mr. Ambadas Yemul July 11, 2023 till July 10, 2024
36 111269 Sumit Wadhwa July 11, 2023 till SEBI order is in force
37 143686 INVESTOCARE July 11, 2023 till May 24, 2024
38 248470 Sajjan Kumar Nanwal July 11, 2023 till May 29, 2026
39 174020 ECONO BROKING PVT. LTD. July 28, 2023 till SEBI order is in force
40 188515 Mr. Mahavir Prasad Mundra August 29, 2023 to July 16, 2025
41 164159 Ms. Indumathi K October 26, 2023
42 189286 Ms. Nagam Sudha Nandana April 05, 2024 till October 04, 2024



 
No registration fee for new ARN registration - Extension of fee waiver period up to March 31, 2014

Registration fees are waived for all the distributors registering for the first time in the categories of Individuals (including Senior Citizen) and new cadre of Distributors during the period from February 1, 2013 to March 31, 2014.

For more details please click here.

REVISED CODE OF CONDUCT FOR INTERMEDIARIES OF MUTUAL FUNDS

For more details please click here.

NEW CADRE OF DISTRIBUTORS

For more details, please click here.


 
With effect from June 1, 2010, AMFI Mutual Fund Certification program is discontinued. Accordingly, test for AMFI Mutual Fund (Basic) Module and AMFI Mutual Fund (Advisors) Module will not be conducted from June 1, 2010. National Institute of Securities Markets (NISM) would be conducting Mutual Fund Distributors Certification Examination from June 1, 2010 onwards. For further details please log on to http://www.nism.ac.in.

AMFI Refresher Course stands discontinued with effect from June 1, 2010. Consequently the mandate given to Indian Institute of Capital Markets (IICM) and Centre for Education and Learning (CIEL) by AMFI for conducting Refresher Course stands withdrawn. NISM is conducting 'Continuing Professional Education' (CPE) Program for Mutual Fund Distributors from June 1, 2010. For further details please log on to http://www.nism.ac.in.

 
 
 
 
© Association of Mutual Funds in India (AMFI) - Copyright 2024
Site Developed By - Chatur Computer Services Pvt. Ltd.
www.chatur.com
Disclaimer
The Information provided on the AMFI website is based on the information provided by the members. As such AMFI does not take any responsibility for its accuracy, completeness and timeliness.