Category | Sales-All Schemes | Redemptions All Schemes | Total Assets Under Management | |||||
From new schemes # | From Existing schemes | Total For the Month | Cumulative Apr'03 to Sep '03 | For the Month | Cumulative Apr'03 to Sep '03 | As on 30th Sep 2003 | ||
No. | Amount | Amount | ||||||
A) Bank Sponsored(4) | 4 | 282 | 3106 | 3388 | 18004 | 3366 | 16294 | 22995 |
B) Institutions (1) | - | - | 1729 | 1729 | 9384 | 1850 | 7518 | 6218 |
C) Private Sector | ||||||||
1 Indian (8) | 1 | 95 | 13128 | 13223 | 61829 | 12012 | 54408 | 18032 |
2 Foreign (1) | - | - | 1788 | 1788 | 8340 | 1636 | 7579 | 2607 |
3 Joint Ventures Predominantly Indian (5) | 1 | 218 | 11523 | 11714 | 64336 | 12053 | 55743 | 28456 |
4 Joint Ventures : Predominantly Foreign (9) | - | - | 19550 | 19550 | 99444 | 19743 | 86468 | 43470 |
Total C (1+2+3+4) | 2 | 313 | 45989 | 46302 | 233949 | 45444 | 204198 | 92565 |
Grand Total (A+B+C) | 6 | 595 | 50824 | 51419 | 261337 | 50660 | 228010 | 121778 |
*24417 | *124852 | *23777 | *119208 | *106929 |
Open End | Close End | Assured Returns | Total | |||||
No. Of Schemes | Amount | No. Of Schemes | Amount | No. Of Schemes | Amount | No. Of Schemes | Amount | |
Income | 3 | 521 | - | - | - | - | 3 | 521 |
Growth | 2 | 26 | - | - | - | - | 2 | 26 |
Balanced | 1 | 48 | - | - | - | - | 1 | 48 |
Liquid/Money Market | - | - | - | - | - | - | - | - |
Gilt | - | - | - | - | - | - | - | - |
ELSS | - | - | - | - | - | - | - | - |
Total | 6 | 595 | - | - | - | - | 6 | 595 |
Open End | Close End | Assured Returns | Total | |||||
No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | |
Income | 103 | 15342 | 11 | ^97 | 4 | - | 118 | 15439 |
Growth | 117 | 2336 | 3 | - | - | - | 120 | 2336 |
Balanced | 34 | 310 | 2 | - | - | - | 36 | 310 |
Liquid / Money Market | 32 | 30811 | - | - | - | - | 32 | 30811 |
Gilt | 31 | 1927 | - | - | - | - | 31 | 1927 |
ELSS | 19 | 1 | 24 | - | - | - | 43 | 1 |
Total | 336 | 50727 | 40 | 97 | 4 | - | 380 | 50824 |
Open End | Close End | Assured Returns | Total | |||||
No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | |
Income | 103 | 15863 | 11 | 97 | 4 | - | 121 | 15960 |
Growth | 119 | 2368 | 3 | - | - | - | 122 | 2362 |
Balanced | 35 | 358 | 2 | - | - | - | 37 | 358 |
Liquid/Money Market | 32 | 30811 | - | - | - | - | 32 | 30811 |
Gilt | 31 | 1927 | - | - | - | - | 31 | 1927 |
ELSS | 19 | 1 | 24 | - | - | - | 43 | 1 |
Total | 342 | 51322 | 40 | 97 | 4 | - | 386 | 51419 |
*New Schemes:
Open End Income:Canshort Term Plan, JM MIP Fund & Tata Dynamic Bond Fund
Open End Growth:BOB Growth Fund & Canequity Diversified Scheme
Open End Balanced:BOB Balance Fund
Open End | Close End | Assured return | Total | |
Income | 16308 | 148 | - | 16456 |
Growth | 1834 | 6 | - | 1840 |
Balanced | 231 | 4 | - | 235 |
Liquid / Money Market | 31447 | - | - | 31447 |
Gilt | 670 | - | - | 670 |
ELSS | 12 | - | - | 12 |
Total | 50502 | 158 | - | 50660 |
Open End | Close End | Assured return | Total | |
Income | 69037 | 314 | 115 | 69466 |
Growth | 15426 | 1204 | - | 16630 |
Balanced | 3065 | 729 | - | 3794 |
Liquid/Money Market | 22845 | - | - | 22845 |
Gilt | 7441 | - | - | 7441 |
ELSS | 514 | 1088 | - | 1602 |
Total | 118328 | 3335 | 115 | 121778 |
Sr. No. | Name of the Asset Management Company | Asset Under Management (Rs. in Crore) |
A | BANK SPONSORED | |
1 | BOB Asset Management Co. Ltd. | 313 |
2 | Canbank Investment Management Services Ltd. | 1607 |
3 | PNB Asset Management Co. Ltd. | 147 |
4 | SBI Funds Management Pvt. Ltd. | 4470 |
5 | UTI Asset Management Company Pvt. Ltd. | 16458 |
Total A | 22995 | |
B | INSTITUTIONS | |
1 | GIC Asset Management Co. Ltd. | 257 |
2 | IL & FS Asset Management Co. Ltd. | 2092 |
2 | Jeevan Bima Sahayog Asset Management Co. Ltd. | 3869 |
Total B | 6218 | |
C | PRIVATE SECTOR | |
(i) INDIAN | ||
1 | Benchmark Asset Management Co. Pvt. Ltd. | 21 |
2 | Cholamandalam Asset Management Co. Ltd. | 1167 |
3 | Escorts Asset Management Ltd. | 113 |
4 | First India Asset Management Pvt. Ltd. | 234 |
5 | J.M.Financial Asset Management Pvt. Ltd. | 4015 |
6 | Kotak Mahindra Asset Management Co. Ltd. | 3913 |
7 | Reliance Capital Asset Management Ltd. | 6657 |
8 | Sundaram Asset Management Company Ltd. | 1912 |
Total C (i) | 18032 | |
(i) FOREIGN | ||
1 | Principal Asset Management Co. Pvt. Ltd. | 2607 |
Total C (ii) | 2507 | |
(iii)JOINT VENTURES - PREDOMINANTLY INDIAN | ||
1 | Birla Sun Life Asset Management Co. Ltd. | 8298 |
2 | Credit Capital Asset Management Co. Ltd. | 127 |
3 | DSP Merrill Lynch Fund Managers Ltd. | 4179 |
4 | HDFC Asset Management Co. Ltd. | 13191 |
5 | Tata TD Asset Management Private Ltd. | 2661 |
Total C (iii) | 28456 | |
(iv) JOINT VENTURES - PREDOMINANTLY FOREIGN | ||
1 | Alliance Capital Asset Management (India) Pvt. Ltd. | 2227 |
2 | Deutsche Asset Management (India) Pvt. Ltd. | 1929 |
3 | HSBC Asset Management (India) Private Ltd. | 2484 |
4 | ING Investment Management (India) Pvt. Ltd. | 880 |
5 | Morgan Stanley Investment Management Pvt. Ltd. | 1081 |
6 | Prudential ICICI Asset Management Co. Ltd. | 13719 |
7 | Standard Chartered Asset Mgmt Co. Pvt. Ltd. | 7475 |
8 | Sun F & C Asset Management (India) Pvt.Ltd. | 274 |
9 | Templeton Asset Management (India) Pvt. Ltd. | 13403 |
Total C (iv) | 43470 | |
Total C (i + ii + iii + iv) | 92565 | |
Total (A + B + C) | 121778 |