Category | No. of new schemes launched | Sales | Redemption | Assets Under Management | ||
During the month | New schemes | Existing schemes | Total | Total | As on 30th September 99 |
|
A) Unit Trust Of India | 1 | 27 | 631 | 658 | 833 | 63113 |
B) Bank Sponsored (6) | - | - | 57 | 57 | 90 | 6140 |
C) Institution (4) | - | - | 61 | 61 | 118 | 2691 |
D) Private Sector | ||||||
1. Indian (6) | - | - | 341 | 341 | 308 | 1794 |
2. Joint Ventures : Predominantly Indian (7) |
2 | 121 | 1056 | 1177 | 1027 | 5309 |
3. Joint Ventures : Predominantly Foreign (10) |
- | - | 1016 | 1016 | 699 | 6440 |
Total (1+2+3) | 2 | 121 | 2413 | 2534 | 2034 | 13543 |
Grand Total (A+B+C+D) | 3 | 148 | 3162 | 3310 | 3075 | 85487 |