Category | Sales-All Schemes | Redemptions All Schemes | Total Assets Under Management | |||||
From new schemes # | From Existing schemes | Total For the Month | Cumulative Apr'03 to Oct '03 | For the Month | Cumulative Apr'03 to Oct '03 | As on 31st/sup> Oct 2003 | ||
No. | Amount | Amount | ||||||
A) Bank Sponsored(4) | 1 | 26 | 2754 | 2780 | 20784 | 2992 | 19286 | 23765 |
B) Institutions (1) | - | - | 1824 | 1824 | 11208 | 2204 | 9722 | 6029 |
C) Private Sector | ||||||||
1 Indian (8) | - | - | 13013 | 13013 | 74842 | 13403 | 67811 | 18126 |
2 Foreign (1) | - | - | 1809 | 1809 | 10149 | 1749 | 9328 | 2641 |
3 Joint Ventures Predominantly Indian (5) | - | - | 12365 | 12365 | 76701 | 11207 | 66950 | 29805 |
4 Joint Ventures : Predominantly Foreign (9) | 2 | 100 | 20486 | 20586 | 120030 | 18184 | 104652 | 46360 |
Total C (1+2+3+4) | 2 | 100 | 47673 | 47773 | 281722 | 44543 | 248741 | 96932 |
Grand Total (A+B+C) | 3 | 126 | 52251 | 52377 | 313714 | 49739 | 277749 | 126726 |
*28319 | *153171 | *22456 | *141664 | *113153 |
Open End | Close End | Assured Returns | Total | |||||
No. Of Schemes | Amount | No. Of Schemes | Amount | No. Of Schemes | Amount | No. Of Schemes | Amount | |
Income | 2 | 116 | - | - | - | - | 2 | 116 |
Growth | - | - | - | - | - | - | - | - |
Balanced | - | - | - | - | - | - | - | - |
Liquid/Money Market | 1 | 10 | - | - | - | - | 1 | 10 |
Gilt | - | - | - | - | - | - | - | - |
ELSS | - | - | - | - | - | - | - | - |
Total | 3 | 126 | - | - | - | - | 3 | 126 |
Open End | Close End | Assured Returns | Total | |||||
No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | |
Income | 105 | 16591 | 11 | ^17 | 4 | - | 120 | 16608 |
Growth | 118 | 2215 | 3 | - | - | - | 121 | 2215 |
Balanced | 35 | 205 | 2 | - | - | - | 37 | 205 |
Liquid / Money Market | 32 | 31171 | - | - | - | - | 32 | 31171 |
Gilt | 30 | 2049 | - | - | - | - | 30 | 2049 |
ELSS | 19 | 3 | 24 | - | - | - | 43 | 3 |
Total | 339 | 52234 | 40 | 17 | 4 | - | 383 | 52251 |
Open End | Close End | Assured Returns | Total | |||||
No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | |
Income | 107 | 16707 | 11 | 17 | 4 | - | 122 | 16724 |
Growth | 118 | 2215 | 3 | - | - | - | 121 | 2215 |
Balanced | 35 | 205 | 2 | - | - | - | 37 | 205 |
Liquid/Money Market | 33 | 31181 | - | - | - | - | 33 | 31181 |
Gilt | 30 | 2049 | - | - | - | - | 30 | 2049 |
ELSS | 19 | 3 | 24 | - | - | - | 43 | 3 |
Total | 342 | 52360 | 40 | 17 | 4 | - | 386 | 52377 |
*New Schemes:
Open End Income:SBI Magnum Income Plus Fund & Deutsche Dynamic Bond Fund.
Open End Liquid:Deutsche Floating Rate Fund.
Open End | Close End | Assured return | Total | |
Income | 14046 | 98 | - | 14144 |
Growth | 2167 | 8 | - | 2175 |
Balanced | 242 | 1 | - | 243 |
Liquid / Money Market | 31842 | - | - | 31842 |
Gilt | 1275 | - | - | 1275 |
ELSS | 31 | 29 | - | 60 |
Total | 49603 | 136 | - | 49739 |
Open End | Close End | Assured return | Total | |
Income | 72449 | 232 | 113 | 72794 |
Growth | 16613 | 1300 | - | 17913 |
Balanced | 3170 | 750 | - | 3920 |
Liquid/Money Market | 22055 | - | - | 22055 |
Gilt | 8335 | - | - | 8335 |
ELSS | 495 | 1214 | - | 1709 |
Total | 123117 | 3496 | 113 | 126726 |
Sr. No. | Name of the Asset Management Company | Asset Under Management (Rs. in Crore) |
A | BANK SPONSORED | |
1 | BOB Asset Management Co. Ltd. | 242 |
2 | Canbank Investment Management Services Ltd. | 1555 |
3 | PNB Asset Management Co. Ltd. | 149 |
4 | SBI Funds Management Pvt. Ltd. | 4774 |
5 | UTI Asset Management Company Pvt. Ltd. | 17045 |
Total A | 23765 | |
B | INSTITUTIONS | |
1 | GIC Asset Management Co. Ltd. | 261 |
2 | IL & FS Asset Management Co. Ltd. | 1950 |
2 | Jeevan Bima Sahayog Asset Management Co. Ltd. | 3818 |
Total B | 6029 | |
C | PRIVATE SECTOR | |
(i) INDIAN | ||
1 | Benchmark Asset Management Co. Pvt. Ltd. | 24 |
2 | Cholamandalam Asset Management Co. Ltd. | 1083 |
3 | Escorts Asset Management Ltd. | 117 |
4 | First India Asset Management Pvt. Ltd. | 233 |
5 | J.M.Financial Asset Management Pvt. Ltd. | 3885 |
6 | Kotak Mahindra Asset Management Co. Ltd. | 4227 |
7 | Reliance Capital Asset Management Ltd. | 6714 |
8 | Sundaram Asset Management Company Ltd. | 1843 |
Total C (i) | 18126 | |
(i) FOREIGN | ||
1 | Principal Asset Management Co. Pvt. Ltd. | 2641 |
Total C (ii) | 2641 | |
(iii)JOINT VENTURES - PREDOMINANTLY INDIAN | ||
1 | Birla Sun Life Asset Management Co. Ltd. | 8759 |
2 | Credit Capital Asset Management Co. Ltd. | 141 |
3 | DSP Merrill Lynch Fund Managers Ltd. | 4240 |
4 | HDFC Asset Management Co. Ltd. | 13752 |
5 | Tata TD Asset Management Private Ltd. | 2913 |
Total C (iii) | 29805 | |
(iv) JOINT VENTURES - PREDOMINANTLY FOREIGN | ||
1 | Alliance Capital Asset Management (India) Pvt. Ltd. | 2264 |
2 | Deutsche Asset Management (India) Pvt. Ltd. | 2276 |
3 | HSBC Asset Management (India) Private Ltd. | 2856 |
4 | ING Investment Management (India) Pvt. Ltd. | 1005 |
5 | Morgan Stanley Investment Management Pvt. Ltd. | 1166 |
6 | Prudential ICICI Asset Management Co. Ltd. | 14550 |
7 | Standard Chartered Asset Mgmt Co. Pvt. Ltd. | 7951 |
8 | Sun F & C Asset Management (India) Pvt.Ltd. | 275 |
9 | Templeton Asset Management (India) Pvt. Ltd. | 14017 |
Total C (iv) | 46360 | |
Total C (i + ii + iii + iv) | 96932 | |
Total (A + B + C) | 126726 |