Category | Sales-All Schemes | Redemptions All Schemes | Total Assets Under Management | |||||
From new schemes | From Existing schemes | Total For the Month | Cumulative Apr'02 to Oct '02 | For the Month | Cumulative Apr'02 to Oct '02 | As on 31st Oct 2002 | ||
No. | Amount | Amount | ||||||
A) Unit Trust Of India | 1 | 197 | 988 | 1185 | 3368 | 847 | #9666 | 44703 |
B) Bank Sponsored(4) | - | - | 939 | 939 | 4758 | 680 | 3767 | 4828 |
C) Institutions (4) | - | - | 1600 | 1600 | 7977 | 1103 | 6688 | 5599 |
D) Private Sector | ||||||||
1 Indian (6) | - | - | 6564 | 6564 | 35351 | 4954 | 32550 | 8457 |
2 Joint Ventures Predominantly Indian (7) | 1 | 4 | 6238 | 6242 | 37086 | 5490 | 33160 | 16367 |
3 Joint Ventures : Predominantly Foreign (9) | 1 | 18 | 11771 | 11789 | 64631 | 9382 | 55833 | 33199 |
Total D (1+2+3) | 2 | 22 | 24573 | 24595 | 137068 | 19826 | 121543 | 58023 |
Grand Total (A+B+C+D) | 3 | 219 | 28100 | 28319 | 153171 | 22456 | 141664 | 113153 |
*11279 | *75325 | *10938 | *68399 | *94571 |
Open End | Close End | Assured Returns | Total | |||||
No. Of Schemes | Amount | No. Of Schemes | Amount | No. Of Schemes | Amount | No. Of Schemes | Amount | |
Income | 1 | 197 | - | - | - | - | 1 | 197 |
Growth | 2 | 22 | - | - | - | - | 2 | 22 |
Balanced | - | - | - | - | - | - | - | - |
Liquid/Money Market | - | - | - | - | - | - | - | - |
Gilt | - | - | - | - | - | - | - | - |
ELSS | - | - | - | - | - | - | - | - |
Total | 3 | 219 | - | - | - | - | 3 | 219 |
Open End | Close End | Assured Returns | Total | |||||
No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | |
Income | 84 | 12337 | 19 | - | 22 | - | 125 | 12337 |
Growth | 103 | 164 | 8 | - | - | - | 111 | 164 |
Balanced | 32 | 18 | 3 | - | - | - | 35 | 18 |
Liquid / Money Market | 30 | 15048 | - | - | - | - | 30 | 15048 |
Gilt | 31 | 532 | - | - | - | - | 31 | 532 |
ELSS | 19 | 1 | 34 | - | - | - | 53 | 1 |
Total | 299 | 28100 | 64 | - | 22 | - | 385 | 28100 |
Open End | Close End | Assured Returns | Total | |||||
No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | |
Income | 85 | 12534 | 19 | - | 22 | - | 126 | 12534 |
Growth | 105 | 186 | 8 | - | - | - | 113 | 186 |
Balanced | 32 | 18 | 3 | 1 | - | - | 35 | 18 |
Liquid/Money Market | 30 | 15048 | - | - | - | - | 30 | 15048 |
Gilt | 31 | 532 | - | - | - | - | 31 | 532 |
ELSS | 19 | 1 | 34 | - | - | - | 53 | 1 |
Total | 302 | 28319 | 64 | - | 22 | - | 388 | 28319 |
*New Schemes:
Open End Income:UTI Regular Income Scheme
Open End Growth:Birla Midcap Fund & Prudential ICICI Dynamic Plan
Open End Balanced:UTI US 2002
Open End | Close End | Assured return | Total | |
Income | 6931 | 68 | 32 | 7031 |
Growth | 127 | 4 | - | 131 |
Balanced | 192 | - | - | 192 |
Liquid / Money Market | 14609 | - | - | 14609 |
Gilt | 482 | - | - | 482 |
ELSS | 1 | 10 | - | 11 |
Total | 22342 | 82 | 32 | 22456 |
Open End | Close End | Assured return | Total | |
Income | 51316 | 4312 | 14392 | 70020 |
Growth | 8386 | 4827 | - | 13213 |
Balanced | 12799 | 169 | - | 12968 |
Liquid/Money Market | 11689 | - | - | 11689 |
Gilt | 3901 | - | - | 3901 |
ELSS | 378 | 984 | - | 1362 |
Total | 88469 | 10292 | 14392 | 113153 |
Sr. No. | Name of the Asset Management Company | Asset Under Management (Rs. in Crore) |
A | Unit Trust of India | 44703 |
B | BANK SPONSORED | |
1 | BOB Asset Management Co. Ltd. | 141 |
2 | Canbank Investment Management Services Ltd. | 929 |
3 | PNB Asset Management Co. Ltd. | 113 |
4 | SBI Funds Management Pvt. Ltd. | 3645 |
Total B | 4828 | |
C | INSTITUTIONS | |
1 | GIC Asset Management Co. Ltd. | 265 |
2 | IDBI Principal Asset Management Co. Ltd | 1760 |
2 | IL & FS Asset Management Co. Ltd. | 965 |
2 | Jeevan Bima Sahayog Asset Management Co. Ltd. | 2609 |
Total C | 5599 | |
D | PRIVATE SECTOR | |
(i) INDIAN | ||
1 | Benchmark Asset Management Co. Pvt. Ltd. | 6 |
2 | Cholamandalam Asset Management Co. Ltd. | 732 |
3 | Escorts Asset Management Ltd. | 94 |
4 | J.M.Financial Asset Management Pvt. Ltd. | 2107 |
5 | Kotak Mahindra Asset Management Co. Ltd. | 2909 |
6 | Reliance Capital Asset Management Ltd. | 2609 |
Total D (i) | 8457 | |
(ii)JOINT VENTURES - PREDOMINANTLY INDIAN | ||
1 | Birla Sun Life Asset Management Co. Ltd. | 5279 |
2 | Credit Capital Asset Management Co. Ltd. | 89 |
3 | DSP Merrill Lynch Fund Managers Ltd. | 2319 |
4 | First India Asset Management Pvt. Ltd. | 127 |
5 | HDFC Asset Management Co. Ltd. | 6483 |
6 | Sundaram Asset Management Company Ltd. | 1015 |
7 | Tata TD Asset Management Private Ltd. | 1055 |
Total D (ii) | 16367 | |
(iii) JOINT VENTURES - PREDOMINANTLY FOREIGN | ||
1 | Alliance Capital Asset Management (India) Pvt. Ltd. | 3837 |
2 | Dundee Investment Management & Research (Pvt.) Ltd. | 15 |
3 | ING Investment Management (India) Pvt. Ltd. | 631 |
4 | Morgan Stanley Investment Management Pvt. Ltd. | 695 |
5 | Prudential ICICI Asset Management Co. Ltd. | 9593 |
6 | Standard Chartered Asset Mgmt Co. Pvt. Ltd. | 4680 |
7 | Sun F & C Asset Management (India) Pvt.Ltd. | 455 |
8 | Templeton Asset Management (India) Pvt. Ltd. | 8797 |
9 | Zurich Asset Management Co. (India) Pvt. Ltd. | 4496 |
Total D (iii) | 33199 | |
Total D (i + ii + iii) | 58023 | |
Total (A + B + C + D) | 113153 |