Category | Sales-All Schemes | Redemptions All Schemes | Total Assets Under Management | |||||
From new schemes # | From Existing schemes | Total For the Month | Cumulative Apr'03 to Nov '03 | For the Month | Cumulative Apr'03 to Nov '03 | As on 30th Nov 2003 | ||
No. | Amount | Amount | ||||||
A) Bank Sponsored(4) | 1 | 315 | 2885 | 3200 | 23984 | 2985 | 22271 | 24540 |
B) Institutions (1) | - | - | 1532 | 1532 | 12740 | 1188 | 10891 | 6277 |
C) Private Sector | ||||||||
1 Indian (8) | - | - | 11586 | 11586 | 86428 | 10893 | 78704 | 18438 |
2 Foreign (1) | - | - | 1515 | 1515 | 11664 | 1303 | 10631 | 2905 |
3 Joint Ventures Predominantly Indian (5) | - | - | 10086 | 10086 | 86787 | 8702 | 75652 | 31266 |
4 Joint Ventures : Predominantly Foreign (9) | - | - | 16463 | 16463 | 136493 | 14449 | 119101 | 48940 |
Total C (1+2+3+4) | - | - | 39650 | 39650 | 321372 | 35347 | 284088 | 101549 |
Grand Total (A+B+C) | 1 | 315 | 44067 | 44382 | 358096 | 39520 | 317250 | 132366 |
*29570 | *182741 | *24708 | *166372 | *121393 |
Open End | Close End | Assured Returns | Total | |||||
No. Of Schemes | Amount | No. Of Schemes | Amount | No. Of Schemes | Amount | No. Of Schemes | Amount | |
Income | 1 | 315 | - | - | - | - | 1 | 315 |
Growth | - | - | - | - | - | - | - | - |
Balanced | - | - | - | - | - | - | - | - |
Liquid/Money Market | - | - | - | - | - | - | - | - |
Gilt | - | - | - | - | - | - | - | - |
ELSS | - | - | - | - | - | - | - | - |
Total | 1 | 315 | - | - | - | - | 1 | 315 |
Open End | Close End | Assured Returns | Total | |||||
No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | |
Income | 107 | 13082 | 11 | ^8 | 4 | - | 122 | 13090 |
Growth | 118 | 1903 | 3 | - | - | - | 121 | 1903 |
Balanced | 35 | 169 | 2 | - | - | - | 37 | 169 |
Liquid / Money Market | 33 | 28225 | - | - | - | - | 33 | 28225 |
Gilt | 30 | 679 | - | - | - | - | 30 | 679 |
ELSS | 19 | 1 | 24 | - | - | - | 43 | 1 |
Total | 342 | 44059 | 40 | 8 | 4 | - | 386 | 44067 |
Open End | Close End | Assured Returns | Total | |||||
No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | |
Income | 108 | 13397 | 11 | 8 | 4 | - | 123 | 13405 |
Growth | 118 | 1903 | 3 | - | - | - | 121 | 1903 |
Balanced | 35 | 169 | 2 | - | - | - | 37 | 169 |
Liquid/Money Market | 33 | 28225 | - | - | - | - | 33 | 28225 |
Gilt | 30 | 679 | - | - | - | - | 30 | 679 |
ELSS | 19 | 1 | 24 | - | - | - | 43 | 1 |
Total | 343 | 44374 | 40 | 8 | 4 | - | 387 | 44382 |
*New Schemes:
Open End Income:SBI Magnum Institutional Income Fund.
Open End | Close End | Assured return | Total | |
Income | 14200 | 1 | 1 | 14202 |
Growth | 1924 | 5 | - | 1929 |
Balanced | 185 | 1 | - | 186 |
Liquid / Money Market | 21825 | - | - | 21825 |
Gilt | 1335 | - | - | 1335 |
ELSS | 12 | 31 | - | 43 |
Total | 39481 | 38 | 1 | 39520 |
Open End | Close End | Assured return | Total | |
Income | 71364 | 241 | 111 | 71716 |
Growth | 17331 | 1328 | - | 18659 |
Balanced | 3220 | 762 | - | 3982 |
Liquid/Money Market | 28860 | - | - | 28860 |
Gilt | 7381 | - | - | 7381 |
ELSS | 520 | 1248 | - | 1768 |
Total | 128676 | 3579 | 111 | 132366 |
Sr. No. | Name of the Asset Management Company | Asset Under Management (Rs. in Crore) |
A | BANK SPONSORED | |
1 | BOB Asset Management Co. Ltd. | 355 |
2 | Canbank Investment Management Services Ltd. | 1569 |
3 | PNB Asset Management Co. Ltd. | 149 |
4 | SBI Funds Management Pvt. Ltd. | 5000 |
5 | UTI Asset Management Company Pvt. Ltd. | 17467 |
Total A | 24540 | |
B | INSTITUTIONS | |
1 | GIC Asset Management Co. Ltd. | 273 |
2 | IL & FS Asset Management Co. Ltd. | 1986 |
2 | Jeevan Bima Sahayog Asset Management Co. Ltd. | 4018 |
Total B | 6277 | |
C | PRIVATE SECTOR | |
(i) INDIAN | ||
1 | Benchmark Asset Management Co. Pvt. Ltd. | 33 |
2 | Cholamandalam Asset Management Co. Ltd. | 1109 |
3 | Escorts Asset Management Ltd. | 122 |
4 | First India Asset Management Pvt. Ltd. | 267 |
5 | J.M.Financial Asset Management Pvt. Ltd. | 4038 |
6 | Kotak Mahindra Asset Management Co. Ltd. | 4360 |
7 | Reliance Capital Asset Management Ltd. | 6336 |
8 | Sundaram Asset Management Company Ltd. | 2173 |
Total C (i) | 18438 | |
(i) FOREIGN | ||
1 | Principal Asset Management Co. Pvt. Ltd. | 2905 |
Total C (ii) | 2905 | |
(iii)JOINT VENTURES - PREDOMINANTLY INDIAN | ||
1 | Birla Sun Life Asset Management Co. Ltd. | 9104 |
2 | Credit Capital Asset Management Co. Ltd. | 152 |
3 | DSP Merrill Lynch Fund Managers Ltd. | 4421 |
4 | HDFC Asset Management Co. Ltd. | 14132 |
5 | Tata TD Asset Management Private Ltd. | 3457 |
Total C (iii) | 31266 | |
(iv) JOINT VENTURES - PREDOMINANTLY FOREIGN | ||
1 | Alliance Capital Asset Management (India) Pvt. Ltd. | 2271 |
2 | Deutsche Asset Management (India) Pvt. Ltd. | 2374 |
3 | HSBC Asset Management (India) Private Ltd. | 3293 |
4 | ING Investment Management (India) Pvt. Ltd. | 1250 |
5 | Morgan Stanley Investment Management Pvt. Ltd. | 1190 |
6 | Prudential ICICI Asset Management Co. Ltd. | 15047 |
7 | Standard Chartered Asset Mgmt Co. Pvt. Ltd. | 8639 |
8 | Sun F & C Asset Management (India) Pvt.Ltd. | 248 |
9 | Templeton Asset Management (India) Pvt. Ltd. | 14628 |
Total C (iv) | 48940 | |
Total C (i + ii + iii + iv) | 101549 | |
Total (A + B + C) | 132366 |