Category | Sales-All Schemes | Redemptions All Schemes | Total Assets Under Management | |||||
From new schemes | From Existing schemes | Total For the Month | Cumulative Apr'02 to Nov '02 | For the Month | Cumulative Apr'02 to Nov '02 | As on 31st Dec 2002 | ||
No. | Amount | Amount | ||||||
A) Unit Trust Of India | 2 | 101 | 910 | 1011 | 4379 | 2076 | #11742 | 45549 |
B) Bank Sponsored(4) | - | - | 1179 | 1179 | 5937 | 834 | 4601 | 5302 |
C) Institutions (4) | 1 | 10 | 1996 | 2006 | 9983 | 1326 | 8014 | 6374 |
D) Private Sector | ||||||||
1 Indian (6) | - | - | 7771 | 7771 | 43122 | 6324 | 38874 | 9901 |
2 Joint Ventures Predominantly Indian (7) | 1 | 222 | 7132 | 7354 | 44440 | 5117 | 38277 | 19010 |
3 Joint Ventures : Predominantly Foreign (9) | - | - | 10249 | 10249 | 74880 | 9031 | 64864 | 35257 |
Total D (1+2+3) | 1 | 222 | 25152 | 25374 | 162442 | 20472 | 142015 | 64168 |
Grand Total (A+B+C+D) | 4 | 333 | 29237 | 29570 | 182741 | 24708 | 166372 | 121393 |
*11299 | *86624 | *9481 | *77880 | *99841 |
Open End | Close End | Assured Returns | Total | |||||
No. Of Schemes | Amount | No. Of Schemes | Amount | No. Of Schemes | Amount | No. Of Schemes | Amount | |
Income | 1 | 222 | - | - | - | - | 1 | 222 |
Growth | 2 | 111 | - | - | - | - | 2 | 111 |
Balanced | 1 | @ | - | - | - | - | 1 | @ |
Liquid | - | - | - | - | - | - | - | - |
Gilt | - | - | - | - | - | - | - | - |
ELSS | - | - | - | - | - | - | - | - |
Total | 4 | 333 | - | - | - | - | 4 | 333 |
Open End | Close End | Assured Returns | Total | |||||
No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | |
Income | 85 | 12555 | 14 | - | 26 | - | 125 | 12555 |
Growth | 105 | 173 | 8 | - | - | - | 113 | 173 |
Balanced | 32 | 21 | 3 | 1 | - | - | 35 | 22 |
Liquid / Money Market | 30 | 16014 | - | - | - | - | 30 | 16014 |
Gilt | 31 | 472 | - | - | - | - | 31 | 472 |
ELSS | 20 | 1 | 33 | - | - | - | 53 | 1 |
Total | 303 | 29236 | 58 | 1 | 26 | - | 387 | 29237 |
Open End | Close End | Assured Returns | Total | |||||
No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | |
Income | 86 | 12777 | 14 | - | 26 | - | 126 | 12777 |
Growth | 107 | 284 | 8 | - | - | - | 115 | 284 |
Balanced | 33 | 21 | 3 | 1 | - | - | 36 | 22 |
Liquid/Money Market | 30 | 16014 | - | - | - | - | 30 | 16014 |
Gilt | 31 | 472 | - | - | - | - | 31 | 472 |
ELSS | 20 | 1 | 33 | - | - | - | 53 | 1 |
Total | 307 | 29569 | 58 | 1 | 26 | - | 391 | 29570 |
*New Schemes:
Open End Income:Tata Income Plus Fund
Open End Growth:UTI Variable Investment Scheme & LIC MF Index Fund
Open End Balanced:UTI US 2002
Open End | Close End | Assured return | Total | |
Income | 7372 | 88 | 1119 | 8579 |
Growth | 225 | 2 | - | 227 |
Balanced | 97 | 1 | - | 98 |
Liquid / Money Market | 15286 | - | - | 15286 |
Gilt | 512 | - | - | 512 |
ELSS | 1 | 5 | - | 6 |
Total | 23493 | 96 | 1119 | 24708 |
Open End | Close End | Assured return | Total | |
Income | 58062 | 4342 | 13778 | 76182 |
Growth | 8230 | 5324 | - | 13554 |
Balanced | 13382 | 450 | - | 13832 |
Liquid/Money Market | 12386 | - | - | 12386 |
Gilt | 4007 | - | - | 4007 |
ELSS | 403 | 1029 | - | 1432 |
Total | 96470 | 11145 | 13778 | 121393 |
Sr. No. | Name of the Asset Management Company | Asset Under Management (Rs. in Crore) |
A | Unit Trust of India | 45549 |
B | BANK SPONSORED | |
1 | BOB Asset Management Co. Ltd. | 157 |
2 | Canbank Investment Management Services Ltd. | 1051 |
3 | PNB Asset Management Co. Ltd. | 126 |
4 | SBI Funds Management Pvt. Ltd. | 3968 |
Total B | 5302 | |
C | INSTITUTIONS | |
1 | GIC Asset Management Co. Ltd. | 266 |
2 | IDBI Principal Asset Management Co. Ltd | 1921 |
2 | IL & FS Asset Management Co. Ltd. | 1277 |
2 | Jeevan Bima Sahayog Asset Management Co. Ltd. | 2910 |
Total C | 6374 | |
D | PRIVATE SECTOR | |
(i) INDIAN | ||
1 | Benchmark Asset Management Co. Pvt. Ltd. | 7 |
2 | Cholamandalam Asset Management Co. Ltd. | 914 |
3 | Escorts Asset Management Ltd. | 95 |
4 | J.M.Financial Asset Management Pvt. Ltd. | 3016 |
5 | Kotak Mahindra Asset Management Co. Ltd. | 3172 |
6 | Reliance Capital Asset Management Ltd. | 2697 |
Total D (i) | 9901 | |
(ii)JOINT VENTURES - PREDOMINANTLY INDIAN | ||
1 | Birla Sun Life Asset Management Co. Ltd. | 6126 |
2 | Credit Capital Asset Management Co. Ltd. | 95 |
3 | DSP Merrill Lynch Fund Managers Ltd. | 2666 |
4 | First India Asset Management Pvt. Ltd. | 132 |
5 | HDFC Asset Management Co. Ltd. | 7413 |
6 | Sundaram Asset Management Company Ltd. | 1143 |
7 | Tata TD Asset Management Private Ltd. | 1435 |
Total D (ii) | 19010 | |
(iii) JOINT VENTURES - PREDOMINANTLY FOREIGN | ||
1 | Alliance Capital Asset Management (India) Pvt. Ltd. | 3799 |
2 | Dundee Investment Management & Research (Pvt.) Ltd. | 15 |
3 | ING Investment Management (India) Pvt. Ltd. | 701 |
4 | Morgan Stanley Investment Management Pvt. Ltd. | 755 |
5 | Prudential ICICI Asset Management Co. Ltd. | 10243 |
6 | Standard Chartered Asset Mgmt Co. Pvt. Ltd. | 5239 |
7 | Sun F & C Asset Management (India) Pvt.Ltd. | 533 |
8 | Templeton Asset Management (India) Pvt. Ltd. | 9414 |
9 | Zurich Asset Management Co. (India) Pvt. Ltd. | 4558 |
Total D (iii) | 35257 | |
Total D (i + ii + iii) | 64168 | |
Total (A + B + C + D) | 121393 |