Category | Sales-All Schemes | Redemptions All Schemes | Total Assets Under Management | |||||
From new schemes # | From Existing schemes | Total For the Month | Cumulative Apr'03 to June '03 | For the Month | Cumulative Apr'03 to June '03 | As on 30th June 2003 | ||
No. | Amount | Amount | ||||||
A) Bank Sponsored(4) | 1 | 1105 | 2511 | 3616 | 8560 | 3467 | 7339 | 21667 |
B) Institutions (1) | 1 | 176 | 2113 | 2289 | 4579 | 1506 | 3160 | 5504 |
C) Private Sector | ||||||||
1 Indian (7) | 1 | 34 | 10027 | 10061 | 26686 | 9041 | 23523 | 13746 |
2 Foreign (1) | - | - | 1145 | 1145 | 3546 | 1298 | 3424 | 1896 |
3 Joint Ventures Predominantly Indian (6) | 1 | 12 | 10090 | 10102 | 31533 | 9807 | 25944 | 24627 |
4 Joint Ventures : Predominantly Foreign (9)# | - | - | 15943 | 15943 | 46159 | 14198 | 37650 | 37322 |
Total C (1+2+3+4) | 2 | 46 | 37205 | 37251 | 107924 | 34344 | 90541 | 77591 |
Grand Total (A+B+C) | 4 | 1327 | 41829 | 43156 | 121063 | 39317 | 101040 | 104762 |
*17849 | *56624 | *20921 | *57456 | *100703 |
Open End | Close End | Assured Returns | Total | |||||
No. Of Schemes | Amount | No. Of Schemes | Amount | No. Of Schemes | Amount | No. Of Schemes | Amount | |
Income | 3 | 222 | - | - | - | - | 3 | 222 |
Growth | - | - | - | - | - | - | - | - |
Balanced | - | - | - | - | - | - | - | - |
Liquid/Money Market | 1 | 1105 | - | - | - | - | 1 | 1105 |
Gilt | - | - | - | - | - | - | - | - |
ELSS | - | - | - | - | - | - | - | - |
Total | 4 | 1327 | - | - | - | - | 4 | 1327 |
Open End | Close End | Assured Returns | Total | |||||
No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | |
Income | 98 | 13418 | 12 | ^68 | 5 | - | 115 | 13486 |
Growth | 114 | 920 | 4 | - | - | - | 118 | 920 |
Balanced | 34 | 101 | 2 | - | - | - | 36 | 101 |
Liquid / Money Market | 30 | 26388 | - | - | - | - | 30 | 26388 |
Gilt | 30 | 933 | - | - | - | - | 30 | 933 |
ELSS | 19 | 1 | 24 | - | - | - | 43 | 1 |
Total | 325 | 41761 | 42 | 68 | 5 | - | 372 | 41829 |
Open End | Close End | Assured Returns | Total | |||||
No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | |
Income | 101 | 13640 | 12 | 68 | 5 | - | 118 | 13708 |
Growth | 114 | 920 | 4 | - | - | - | 118 | 920 |
Balanced | 34 | 101 | 2 | - | - | - | 36 | 101 |
Liquid/Money Market | 31 | 27493 | - | - | - | - | 31 | 27493 |
Gilt | 30 | 933 | - | - | - | - | 30 | 933 |
ELSS | 19 | 1 | 24 | - | - | - | 43 | 1 |
Total | 329 | 43088 | 42 | 68 | 5 | - | 376 | 43156 |
*New Schemes:
Open End Income:LIC Short Term Plan, Birla Floating Rate Fund & JM Floater Fund
Open End Liquid:UTI Liquid Fund
Open End | Close End | Assured return | Total | |
Income | 9551 | 99 | 1 | 9651 |
Growth | 1000 | 7 | - | 1007 |
Balanced | 144 | 4 | - | 148 |
Liquid / Money Market | 28072 | - | - | 28072 |
Gilt | 400 | - | - | 400 |
ELSS | 21 | 18 | - | 39 |
Total | 39188 | 128 | 1 | 39317 |
Open End | Close End | Assured return | Total | |
Income | 61961 | 757 | 153 | 62871 |
Growth | 10048 | 2133 | - | 12181 |
Balanced | 2697 | 706 | - | 3403 |
Liquid/Money Market | 20139 | - | - | 20139 |
Gilt | 4793 | - | - | 4793 |
ELSS | 412 | 963 | - | 1375 |
Total | 100050 | 4559 | 153 | 104762 |
Sr. No. | Name of the Asset Management Company | Asset Under Management (Rs. in Crore) |
A | BANK SPONSORED | |
1 | BOB Asset Management Co. Ltd. | 220 |
2 | Canbank Investment Management Services Ltd. | 1346 |
3 | PNB Asset Management Co. Ltd. | 135 |
4 | SBI Funds Management Pvt. Ltd. | 3951 |
5 | UTI Asset Management Company Pvt. Ltd. | 16015 |
Total A | 21667 | |
B | INSTITUTIONS | |
1 | GIC Asset Management Co. Ltd. | 257 |
2 | IL & FS Asset Management Co. Ltd. | 1893 |
2 | Jeevan Bima Sahayog Asset Management Co. Ltd. | 3354 |
Total B | 5504 | |
C | PRIVATE SECTOR | |
(i) INDIAN | ||
1 | Benchmark Asset Management Co. Pvt. Ltd. | 10 |
2 | Cholamandalam Asset Management Co. Ltd. | 1008 |
3 | Escorts Asset Management Ltd. | 97 |
4 | J.M.Financial Asset Management Pvt. Ltd. | 3454 |
5 | Kotak Mahindra Asset Management Co. Ltd. | 3713 |
6 | Reliance Capital Asset Management Ltd. | 3866 |
7 | Sundaram Asset Management Company Ltd. | 1598 |
Total C (i) | 13746 | |
(i) FOREIGN | ||
1 | Principal Asset Management Co. Pvt. Ltd. | 1896 |
Total C (ii) | 1896 | |
(iii)JOINT VENTURES - PREDOMINANTLY INDIAN | ||
1 | Birla Sun Life Asset Management Co. Ltd. | 7307 |
2 | Credit Capital Asset Management Co. Ltd. | 109 |
3 | DSP Merrill Lynch Fund Managers Ltd. | 3315 |
4 | First India Asset Management Pvt. Ltd. | 149 |
5 | HDFC Asset Management Co. Ltd. | 11961 |
6 | Tata TD Asset Management Private Ltd. | 1786 |
Total C (iii) | 24627 | |
(iv) JOINT VENTURES - PREDOMINANTLY FOREIGN | ||
1 | Alliance Capital Asset Management (India) Pvt. Ltd. | 2502 |
2 | Deutsche Asset Management (India) Pvt. Ltd. | 1213 |
3 | HSBC Asset Management (India) Private Ltd. | 1639 |
4 | ING Investment Management (India) Pvt. Ltd. | 867 |
5 | Morgan Stanley Investment Management Pvt. Ltd. | 845 |
6 | Prudential ICICI Asset Management Co. Ltd. | 12637 |
7 | Standard Chartered Asset Mgmt Co. Pvt. Ltd. | 5991 |
8 | Sun F & C Asset Management (India) Pvt.Ltd. | 476 |
9 | Templeton Asset Management (India) Pvt. Ltd. | 11152 |
Total C (iv) | 37322 | |
Total C (i + ii + iii + iv) | 77591 | |
Total (A + B + C) | 104762 |