Category | No. of new schemes launched | Sales | Redemption | Assets Under Management | ||
During the month | New schemes | Existing schemes | Total | Total | As on 31st July 99 |
|
A) Unit Trust Of India | - | - | 1698 | 1698 | 1050 | 60527 |
B) Bank Sponsored (6) | - | - | 61 | 61 | 182 | 5597 |
C) Institution (4) | 3 | 227 | 10 | 237 | 115 | 2896 |
D) Private Sector | ||||||
1. Indian (6) | - | - | 294 | 294 | 369 | 1398 |
2. Joint Ventures : Predominantly Indian (7) |
1 | 16 | 835 | 851 | 286 | 4504 |
3. Joint Ventures : Predominantly Foreign |
1 | 16 | 786 | 792 | 455 | 4579 |
Total (1+2+3) | 2 | 22 | 1915 | 1937 | 1110 | 10481 |
Grand Total (A+B+C+D) | 5 | 249 | 3684 | 3933 | 2457 | 79501 |