Category | Sales-All Schemes | Redemptions All Schemes | |||||||
From new schemes # | From Existing schemes | Total For the Month | Cumulative April 06 to January 07 | For the Month | Cumulative April 06 to January 07 | Assets Under Management as on 31.01.2007 | Average Assets Under Management for the month | ||
No. | Amount | Amount | |||||||
A) Bank Sponsored | |||||||||
1 Joint Ventures : Predominantly Indian (1) | 1 | 1843 | 3223 | 5066 | 37416 | 2748 | 34529 | 17552 | 17953 |
2 Others (3) | - | - | 13077 | 13077 | 123056 | 14081 | 115269 | 39961 | 40093 |
Total A (1+2) | 1 | 1843 | 16300 | 18143 | 160472 | 16829 | 149798 | 57513 | 58046 |
B) Institutions (1) | 1 | 205 | 10885 | 11090 | 103763 | 10265 | 96733 | 12237 | 11996 |
C) Private Sector | |||||||||
1 Indian (10) | 13 | 3584 | 34155 | 37739 | 357832 | 35841 | 333724 | 77701 | 78946 |
2 Joint Ventures Predominantly Indian (5) | 8 | 2658 | 48509 | 51167 | 463272 | 44677 | 434905 | 107904 | 106319 |
3 Joint Ventures : Predominantly Foreign (10) @ | 11 | 2455 | 38648 | 41103 | 400167 | 38512 | 377520 | 84307 | 84428 |
Total C (1+2+3) | 32 | 8697 | 121312 | 130009 | 1221271 | 119030 | 1146149 | 269912 | 269692 |
Grand Total (A+B+C) | 34 | 10745 | 148497 | 159242 | 1485506 | 146124 | 1392680 | 339662 | 339734 |
*21 | *5696 | *87051 | *92747 | *861523 | *86716 | *825968 | *207979 |
Open End | Close End | Total | ||||
No. Of Schemes | Amount | No. Of Schemes | Amount | No. Of Schemes | Amount | |
Income | 1 | 32 | 30 | 8603 | 31 | 8635 |
Growth | - | - | 1 | 1843 | 1 | 1843 |
Balanced | - | - | - | - | - | - |
Liquid/Money Market | - | - | - | - | - | - |
Gilt | - | - | - | - | - | - |
ELSS | 2 | 267 | - | - | 2 | 267 |
Total | 3 | 299 | 31 | 10446 | 34 | 10745 |
Open End | Close End | Total | ||||
No. Of Schemes | Amount | No. Of Schemes | Amount | No. Of Schemes | Amount | |
Income | 129 | 5417 | 125 | ^1050 | 254 | 6467 |
Growth | 207 | 5385 | 13 | - | 220 | 5385 |
Balanced | 34 | 332 | 3 | 1 | 37 | 333 |
Liquid/Money Market | 52 | 135523 | - | - | 52 | 135523 |
Gilt | 28 | 233 | - | - | 28 | 233 |
ELSS | 27 | 556 | 9 | - | 36 | 556 |
Total | 477 | 147446 | 150 | 1051 | 627 | 148497 |
Open End | Close End | Total | ||||
No. Of Schemes | Amount | No. Of Schemes | Amount | No. Of Schemes | Amount | |
Income | 130 | 5449 | 155 | 9653 | 285 | 15102 |
Growth | 207 | 5385 | 14 | 1843 | 221 | 7228 |
Balanced | 34 | 332 | 3 | 1 | 37 | 333 |
Liquid/Money Market | 52 | 135523 | - | - | 52 | 135523 |
Gilt | 28 | 233 | - | - | 28 | 233 |
ELSS | 29 | 823 | 9 | - | 38 | 823 |
Total | 480 | 147745 | 181 | 11497 | 661 | 159242 |
*New Schemes Launched:
Open End Income: Lotus India Liqud Plus Fund
Open End ELSS: DSP Merrill Lynch Tax Saver Fund and HSBC Tax Saver Equity Fund.
Close End Income:ABN AMRO FTP Series 4-16 Month Plan, Quarterly Plan C, Birla Fixed Term Plan Quarterly Plan Series 5, Series O, Series P, DBS Chola FMP Series 6 Quarterly Plans I and II, HDFC FMP 3M January 2007 Series III and 90D January 2007 Series III, HSBC Fixed Term Series 21 and Series 22, JM Fixed Maturity Fund Series IV Quarterly Plan I, Kotak FMP 3M Series 8 and Series 9, LIC MF FMP Series 17 (3 Months), Lotus India FMP 16 Month Series I, Principal Pnb FMP 540 Days Series I, Prudential ICICI FMP Series 34 - 16 Months Plan and Series 35 - 3 Months Plan A, Reliance Fixed Horizon Fund Plan C Series II, Reliance Fixed Horizon Fund I - Monthly Plan Series IV, Reliance Fixed Horizon Fund II - Quarterly Plan Series I and Annual Plan Series IV, Standard Chartered FMP 10th Plan, Standard Chartered FMP Quarterly Series 3, TATA Fixed Horizon Fund Series 7 Scheme D, TATA Fixed Horizon Fund Series 8 Scheme A, Scheme D, Scheme E and Templeton Fixed Horizon Fund Series I -15 Months Plan.
Close End Growth: SBI One India Fund
Open End | Close End | Total | Net Inflow/(Outflow) | |
Income | 7237 | 4929 | 12166 | 2936 |
Growth | 6427 | 341 | 6768 | 460 |
Balanced | 237 | - | 237 | 96 |
Liquid / Money Market | 126754 | - | 126754 | 8769 |
Gilt | 181 | - | 181 | 52 |
ELSS | 8 | 10 | 18 | 805 |
Total | 140844 | 5280 | 146124 | 13118 |
Open End | Close End | Total | % to Total | |
Income | 35327 | 54338 | 89665 | 25 |
Growth | 106841 | 14910 | 121751 | 36 |
Balanced | 7881 | 1502 | 9383 | 3 |
Liquid/Money Market | 107204 | - | 107204 | 32 |
Gilt | 2118 | - | 2118 | 1 |
ELSS | 7990 | 1551 | 9541 | 3 |
Total | 267361 | 72301 | 339662 | 100 |
No of Schemes | Sales | Redemptions | AUM as on 31th January 2007 | Avg. AUM for the month | |
Fund of Funds | 32* | 340* | 143 | 2540 | 2552 |
Notes:
1. Fund of Funds is a scheme wherein the assets are invested in the existing schemes of mutual funds and hence, the figures indicated herein are included in tables 1 to 4 and 6. Data on fund of funds is given for information only.
2.* Includes New Schemes - OptiMix Dynamic Multi Manager FOF Scheme Series II and OptiMix 5 Star Multi-Manager FOF Scheme.
Sr. No. | Name of the Asset Management Company | Asset Under Management (Rs. in Crore) |
Average Asset Under Management for the month (Rs. in Crore) |
A | BANK SPONSORED | ||
(i) Joint Ventures - Predominantly Indian | |||
1 | SBI Funds Management Pvt. Ltd. | 17552 | 17953 |
Total A (i) | 17552 | 17953 | |
(ii) OTHERS | |||
1 | BOB Asset Management Co. Ltd. | 118 | 119 |
2 | Canbank Investment Management Services Ltd. | 2308 | 2111 |
3 | UTI Asset Management Co. Pvt. Ltd. | 37535 | 37863 |
Total A (ii) | 39961 | 40093 | |
Total A (i + ii) | 57513 | 58046 | |
B | INSTITUTIONS | ||
1 | LIC Mutual Fund Asset Management Co. Ltd. | 12237 | 11996 |
Total B | 12237 | 11996 | |
C | PRIVATE SECTOR | ||
(i) INDIAN | |||
1 | Benchmark Asset Management Co. Pvt. Ltd. | 6076 | 7150 |
2 | DBS Cholamandalam Asset Management Ltd. | 2263 | 2209 |
3 | Escorts Asset Management Ltd. | 129 | 121 |
4 | J.M.Financial Asset Management Pvt. Ltd. | 3816 | 3954 |
5 | Kotak Mahindra Asset Management Co. Ltd. | 12674 | 11925 |
6 | Quantum Asset Management Co. Pvt. Ltd. | 59 | 58 |
7 | Reliance Capital Asset Management Ltd. | 39020 | 39937 |
8 | Sahara Asset Management Co. Pvt. Ltd. | 181 | 181 |
9 | Tata Asset Management Ltd. | 13222 | 13142 |
10 | Taurus Asset Management Co. Ltd. | 261 | 269 |
Total C (i) | 77701 | 78946 | |
(ii)JOINT VENTURES - PREDOMINANTLY INDIAN | |||
1 | Birla Sun Life Asset Management Co. Ltd. | 21190 | 19802 |
2 | DSP Merrill Lynch Fund Managers Ltd. | 13440 | 13219 |
3 | HDFC Asset Management Co. Ltd. | 31424 | 31336 |
4 | Prudential ICICI Asset Management Co. Ltd. | 34746 | 34966 |
5 | Sundaram BNP Paribas Asset Management Co. Ltd. | 7104 | 6996 |
Total C (ii) | 107904 | 106319 | |
(iii) JOINT VENTURES - PREDOMINANTLY FOREIGN | |||
1 | ABN AMRO Asset Management (India) Ltd. | 5145 | 5185 |
2 | Deutsche Asset Management (India) Pvt. Ltd. | 6330 | 6523 |
3 | Fidelity Fund Management Private Ltd. | 5873 | 5879 |
4 | Franklin Templeton Asset Management (India) Pvt. Ltd. | 23908 | 23644 |
5 | HSBC Asset Management (India) Private Ltd. | 12140 | 12138 |
6 | ING Investment Management (India) Pvt. Ltd. | 4067 | 3572 |
7 | Lotus India Asset Management Co. Pvt. Ltd. | 647 | 557 |
8 | Morgan Stanley Investment Management Pvt. Ltd. | 3118 | 3069 |
9 | Principal PNB Asset Management Co. Pvt. Ltd. | 10333 | 10529 |
10 | Standard Chartered Asset Management Co. Pvt. Ltd. | 12746 | 13332 |
Total C (iii) | 84307 | 84428 | |
Total C (i + ii + iii) | 269912 | 269692 | |
Total (A + B + C) | 339662 | 339734 |