Category | Sales-All Schemes | Redemptions All Schemes | Total Assets Under Management | |||||
From new schemes # | From Existing schemes | Total For the Month | Cumulative Apr'03 to Aug '03 | For the Month | Cumulative Apr'03 to Aug '03 | As on 31st Aug 2003 | ||
No. | Amount | Amount | ||||||
A) Bank Sponsored(4) | - | - | 2219 | 2219 | 14616 | 2891 | 12928 | 23025 |
B) Institutions (1) | 2 | 58 | 1751 | 1809 | 7655 | 1472 | 5668 | 6308 |
C) Private Sector | ||||||||
1 Indian (8) | - | - | 11866 | 11866 | 48606 | 9717 | 42396 | 17312 |
2 Foreign (1) | - | - | 1566 | 1566 | 6552 | 1358 | 5943 | 2508 |
3 Joint Ventures Predominantly Indian (5)# | - | - | 10829 | 10829 | 52595 | 9352 | 43690 | 28537 |
4 Joint Ventures : Predominantly Foreign (9) | - | - | 17205 | 17205 | 79894 | 15639 | 66725 | 43350 |
Total C (1+2+3+4) | - | - | 41466 | 41466 | 187647 | 36066 | 158754 | 91707 |
Grand Total (A+B+C) | 2 | 58 | 45436 | 45494 | 209918 | 40429 | 177350 | 121040 |
*21314 | *100435 | *17513 | *95431 | *107621 |
Open End | Close End | Assured Returns | Total | |||||
No. Of Schemes | Amount | No. Of Schemes | Amount | No. Of Schemes | Amount | No. Of Schemes | Amount | |
Income | 1 | 58 | - | - | - | - | 1 | 58 |
Growth | 1 | * | - | - | - | - | 1 | * |
Balanced | - | - | - | - | - | - | - | - |
Liquid/Money Market | - | - | - | - | - | - | - | - |
Gilt | - | - | - | - | - | - | - | - |
ELSS | - | - | - | - | - | - | - | - |
Total | 2 | 58 | - | - | - | - | 2 | 58 |
Open End | Close End | Assured Returns | Total | |||||
No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | |
Income | 102 | 13617 | 11 | ^78 | 4 | - | 117 | 13695 |
Growth | 115 | 1879 | 4 | - | - | - | 119 | 1879 |
Balanced | 34 | 235 | 2 | - | - | - | 36 | 235 |
Liquid / Money Market | 32 | 27779 | - | - | - | - | 32 | 27779 |
Gilt | 31 | 1845 | - | - | - | - | 31 | 1845 |
ELSS | 19 | 3 | 24 | - | - | - | 43 | 3 |
Total | 333 | 45358 | 41 | 78 | 4 | - | 378 | 45436 |
Open End | Close End | Assured Returns | Total | |||||
No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | |
Income | 103 | 13675 | 11 | 78 | 4 | - | 118 | 13753 |
Growth | 116 | 1879 | 4 | - | - | - | 120 | 1879 |
Balanced | 34 | 235 | 2 | - | - | - | 36 | 235 |
Liquid/Money Market | 32 | 27779 | - | - | - | - | 32 | 27779 |
Gilt | 31 | 1845 | - | - | - | - | 31 | 1845 |
ELSS | 19 | 3 | 24 | - | - | - | 43 | 3 |
Total | 335 | 45416 | 41 | 78 | 4 | - | 380 | 45494 |
*New Schemes:
Open End Income:IL & FS Floating Rate Fund
Open End Growth:IL & FS Dynamic Equity Fund
Open End | Close End | Assured return | Total | |
Income | 10590 | 198 | 4 | 10792 |
Growth | 1334 | 47 | - | 1381 |
Balanced | 220 | 1 | - | 221 |
Liquid / Money Market | 27288 | - | - | 27288 |
Gilt | 695 | - | - | 695 |
ELSS | 10 | 42 | - | 52 |
Total | 40137 | 288 | 4 | 40429 |
Open End | Close End | Assured return | Total | |
Income | 69680 | 367 | 116 | 70163 |
Growth | 13266 | 2486 | - | 15752 |
Balanced | 2961 | 728 | - | 3689 |
Liquid/Money Market | 23578 | - | - | 23578 |
Gilt | 6291 | - | - | 6291 |
ELSS | 452 | 1115 | - | 1567 |
Total | 116228 | 4696 | 116 | 121040 |
Sr. No. | Name of the Asset Management Company | Asset Under Management (Rs. in Crore) |
A | BANK SPONSORED | |
1 | BOB Asset Management Co. Ltd. | 238 |
2 | Canbank Investment Management Services Ltd. | 1589 |
3 | PNB Asset Management Co. Ltd. | 154 |
4 | SBI Funds Management Pvt. Ltd. | 4335 |
5 | UTI Asset Management Company Pvt. Ltd. | 16709 |
Total A | 23025 | |
B | INSTITUTIONS | |
1 | GIC Asset Management Co. Ltd. | 262 |
2 | IL & FS Asset Management Co. Ltd. | 2279 |
2 | Jeevan Bima Sahayog Asset Management Co. Ltd. | 3767 |
Total B | 6308 | |
C | PRIVATE SECTOR | |
(i) INDIAN | ||
1 | Benchmark Asset Management Co. Pvt. Ltd. | 19 |
2 | Cholamandalam Asset Management Co. Ltd. | 1003 |
3 | Escorts Asset Management Ltd. | 109 |
4 | First India Asset Management Pvt. Ltd. | 226 |
5 | J.M.Financial Asset Management Pvt. Ltd. | 4237 |
6 | Kotak Mahindra Asset Management Co. Ltd. | 5690 |
7 | Reliance Capital Asset Management Ltd. | 5690 |
8 | Sundaram Asset Management Company Ltd. | 1955 |
Total C (i) | 17312 | |
(i) FOREIGN | ||
1 | Principal Asset Management Co. Pvt. Ltd. | 2508 |
Total C (ii) | 2508 | |
(iii)JOINT VENTURES - PREDOMINANTLY INDIAN | ||
1 | Birla Sun Life Asset Management Co. Ltd. | 8678 |
2 | Credit Capital Asset Management Co. Ltd. | 129 |
3 | DSP Merrill Lynch Fund Managers Ltd. | 4239 |
4 | HDFC Asset Management Co. Ltd. | 13119 |
5 | Tata TD Asset Management Private Ltd. | 2372 |
Total C (iii) | 28537 | |
(iv) JOINT VENTURES - PREDOMINANTLY FOREIGN | ||
1 | Alliance Capital Asset Management (India) Pvt. Ltd. | 2371 |
2 | Deutsche Asset Management (India) Pvt. Ltd. | 2124 |
3 | HSBC Asset Management (India) Private Ltd. | 2341 |
4 | ING Investment Management (India) Pvt. Ltd. | 941 |
5 | Morgan Stanley Investment Management Pvt. Ltd. | 1046 |
6 | Prudential ICICI Asset Management Co. Ltd. | 13580 |
7 | Standard Chartered Asset Mgmt Co. Pvt. Ltd. | 7590 |
8 | Sun F & C Asset Management (India) Pvt.Ltd. | 324 |
9 | Templeton Asset Management (India) Pvt. Ltd. | 13033 |
Total C (iv) | 43350 | |
Total C (i + ii + iii + iv) | 91707 | |
Total (A + B + C) | 121040 |