Category | Sales-All Schemes | Redemptions All Schemes | Total Assets Under Management | |||||
From new schemes | From Existing schemes | Total For the Month | Cumulative Apr'02 to Aug'02 | For the Month | Cumulative Apr'02 to Aug'02 | As on 31st Aug 2002 | ||
No. | Amount | Amount | ||||||
A) Unit Trust Of India | - | - | 392 | 392 | 1353 | 473 | #7474 | 46184 |
B) Bank Sponsored(4) | - | - | 592 | 592 | 2811 | 423 | 2234 | 4390 |
C) Institutions (4) | - | - | 1386 | 1386 | 5479 | 971 | 4669 | 5227 |
D) Private Sector | ||||||||
1 Indian (6) | - | - | 4171 | 4171 | 23588 | 3752 | 22616 | 6296 |
2 Joint Ventures Predominantly Indian (7)$ | 2 | 55 | 5432 | 5487 | 24470 | 4406 | 21739 | 15057 |
3 Joint Ventures : Predominantly Foreign (9)^ | 1 | 1 | 9285 | 9286 | 42734 | 7488 | 36699 | 30467 |
Total D (1+2+3) | 3 | 56 | 18888 | 18944 | 90792 | 15646 | 81054 | 51820 |
Grand Total (A+B+C+D) | 3 | 56 | 21258 | 21314 | 100435 | 17513 | 95431 | 107621 |
*10393 | *50630 | *9490 | *41444 | *99336 |
Open End | Close End | Assured Returns | Total | |||||
No. Of Schemes | Amount | No. Of Schemes | Amount | No. Of Schemes | Amount | No. Of Schemes | Amount | |
Income | 2 | 54 | - | - | - | - | 2 | 54 |
Growth | 1 | 2 | - | - | - | - | 1 | 2 |
Balanced | - | - | - | - | - | - | - | - |
Liquid/Money Market | - | - | - | - | - | - | - | - |
Gilt | - | - | - | - | - | - | - | - |
ELSS | - | - | - | - | - | - | - | - |
Total | 3 | 56 | - | - | - | - | 3 | 56 |
Open End | Close End | Assured Returns | Total | |||||
No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | |
Income | 91 | 7762 | 18 | 4 | 24 | - | 133 | 7766 |
Growth | 100 | 159 | 8 | - | - | - | 108 | 159 |
Balanced | 33 | 36 | 3 | - | - | - | 36 | 36 |
Liquid / Money Market | 31 | 12994 | - | - | - | - | 31 | 12994 |
Gilt | 32 | 302 | - | - | - | - | 32 | 302 |
ELSS | 19 | 1 | 34 | - | - | - | 53 | 1 |
Total | 306 | 21254 | 63 | 4 | 24 | - | 393 | 21258 |
Open End | Close End | Assured Returns | Total | |||||
No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount | |
Income | 93 | 7816 | 18 | 4 | 24 | - | 135 | 7820 |
Growth | 101 | 161 | 8 | - | - | - | 109 | 161 |
Balanced | 33 | 36 | 3 | - | - | - | 36 | 36 |
Liquid/Money Market | 31 | 12994 | - | - | - | - | 31 | 12994 |
Gilt | 32 | 302 | - | - | - | - | 32 | 302 |
ELSS | 19 | 1 | 34 | - | - | - | 53 | 1 |
Total | 309 | 21310 | 63 | 4 | 24 | - | 396 | 21314 |
*New Schemes:
Open End Growth:Sundaram Select Debt & Prudential ICICI FMP Series 7
Close End Income:First India Growth Fund
Open End | Close End | Assured return | Total | |
Income | 4669 | 16 | 16 | 4701 |
Growth | 122 | 3 | - | 125 |
Balanced | 210 | 16 | - | 226 |
Liquid / Money Market | 12002 | - | - | 12002 |
Gilt | 449 | - | - | 449 |
ELSS | 1 | 9 | - | 10 |
Total | 17453 | 44 | 16 | 17513 |
Open End | Close End | Assured return | Total | |
Income | 43680 | 4328 | 14667 | 62675 |
Growth | 8982 | 5255 | - | 14237 |
Balanced | 14361 | 177 | - | 14538 |
Liquid/Money Market | 10896 | - | - | 10896 |
Gilt | 3818 | - | - | 3818 |
ELSS | 406 | 1051 | - | 1457 |
Total | 82143 | 10811 | 14667 | 107621 |
Sr. No. | Name of the Asset Management Company | Asset Under Management (Rs. in Crore) |
A | Unit Trust of India | 46184 |
B | BANK SPONSORED | |
1 | BOB Asset Management Co. Ltd. | 160 |
2 | Canbank Investment Management Services Ltd. | 858 |
3 | PNB Asset Management Co. Ltd. | 110 |
4 | SBI Funds Management Pvt. Ltd. | 3262 |
Total B | 4390 | |
C | INSTITUTIONS | |
1 | GIC Asset Management Co. Ltd. | 290 |
2 | IDBI Principal Asset Management Co. Ltd | 1626 |
2 | IL & FS Asset Management Co. Ltd. | 742 |
2 | Jeevan Bima Sahayog Asset Management Co. Ltd. | 2569 |
Total C | 5227 | |
D | PRIVATE SECTOR | |
(i) INDIAN | ||
1 | Benchmark Asset Management Co. Pvt. Ltd. | 6 |
2 | Cholamandalam Asset Management Co. Ltd. | 747 |
3 | Escorts Asset Management Ltd. | 91 |
4 | J.M.Financial Asset Management Pvt. Ltd. | 1491 |
5 | Kotak Mahindra Asset Management Co. Ltd. | 2333 |
6 | Reliance Capital Asset Management Ltd. | 1628 |
Total D (i) | 6296 | |
(ii)JOINT VENTURES - PREDOMINANTLY INDIAN | ||
1 | Birla Sun Life Asset Management Co. Ltd. | 4905 |
2 | Credit Capital Asset Management Co. Ltd. | 95 |
3 | DSP Merrill Lynch Fund Managers Ltd. | 2143 |
4 | First India Asset Management Pvt. Ltd. | 108 |
5 | HDFC Asset Management Co. Ltd. | 5929 |
6 | Sundaram Asset Management Company Ltd. | 913 |
7 | Tata TD Asset Management Private Ltd. | 964 |
Total D (ii) | 15057 | |
(iii) JOINT VENTURES - PREDOMINANTLY FOREIGN | ||
1 | Alliance Capital Asset Management (India) Pvt. Ltd. | 3806 |
2 | Dundee Investment Management & Research (Pvt.) Ltd. | 18 |
3 | ING Investment Management (India) Pvt. Ltd. | 485 |
4 | Morgan Stanley Investment Management Pvt. Ltd. | 748 |
5 | Prudential ICICI Asset Management Co. Ltd. | 8633 |
6 | Standard Chartered Asset Mgmt Co. Pvt. Ltd. | 4088 |
7 | Sun F & C Asset Management (India) Pvt.Ltd. | 484 |
8 | Templeton Asset Management (India) Pvt. Ltd. | 8316 |
9 | Zurich Asset Management Co. (India) Pvt. Ltd. | 3889 |
Total D (iii) | 30467 | |
Total D (i + ii + iii) | 51820 | |
Total (A + B + C + D) | 107621 |