Category | No. of new schemes launched | Sales | Redemption | Assets Under Management | ||
During the month | New schemes | Existing schemes | Total | Total | As on 31st August 99 |
|
A) Unit Trust Of India | - | - | 506 | 506 | 845 | 60079 |
B) Bank Sponsored (6) | 1 | 14 | 51 | 65 | 73 | 6042 |
C) Institution (4) | - | - | 18 | 18 | 252 | 2741 |
D) Private Sector | ||||||
1. Indian (6) | - | - | 361 | 361 | 208 | 1657 |
2. Joint Ventures : Predominantly Indian (7) |
- | - | 1015 | 1015 | 681 | 4975 |
3. Joint Ventures : Predominantly Foreign (10) |
4 | 289 | 1115 | 1404 | 426 | 5987 |
Total (1+2+3) | 4 | 289 | 2491 | 2780 | 1315 | 12619 |
Grand Total (A+B+C+D) | 5 | 303 | 3066 | 3369 | 2485 | 81481 |