| AMFI MONTHLY | 
  
     |  | 
  
    | Table 1:- MUTUAL FUND DATA FOR THE MONTH - APRIL 2005 | (Rs. in Crore) | 
  
    | 
      
        | Category | Sales-All Schemes | Redemptions All Schemes | Total Assets Under Management |  
        |  | From new schemes # | From Existing schemes | Total For the Month | For the Month | As on April 30,2005 |  
        |  | No. | Amount | Amount |  |  |  |  
		| A) Bank Sponsored |  |  |  |  |  |  |  
		| 1 Joint Ventures : Predominantly Indian (1) | 1 | 48 | 2463 | 2511 | 2176 | 6872 |  
        | 2 Others (3) | - | - | 5018 | 5018 | 4782 | 22468 |  
        | Total A (1+2) | 1 | 48 | 7481 | 7529 | 6958 | 29340 |  
        | B) Institutions (1) | - | - | 1335 | 1335 | 987 | 3312 |  
        | C) Private Sector |  |  |  |  |  |  |  
        | 1 Indian (10) | 3 | 885 | 15800 | 16685 | 14863 | 32418 |  
        | 2 Joint Ventures Predominantly Indian (3) | - | - | 13751 | 13751 | 11233 | 31910 |  
        | 3 Joint Ventures : Predominantly Foreign (11) | 2 | 592 | 32021 | 32613 | 26597 | 61442 |  
        | Total C (1+2+3) | 5 | 1477 | 61572 | 63049 | 52693 | 125770 |  
        | Grand Total (A+B+C) | 6 | 1525 | 70388 | 71913 | 60638 | 158422 |  
        |  |  |  |  | *72160 | *58337 | *154024 |  | 
  
     |  | 
  
	| Released on 11th May 2005
	 Notes: 1. Data is provisional & hence subject to revision.
 2. # Only New Schemes where allotment is competed.
 3. * Figures for corresponding period of last year.
 
 | 
  
    | Table 2:-
     SALES DURING THE MONTH - APRIL 2005 - TYPE AND CATEGORY WISE 
 | 
  
      | Table 2.1 *NEW SCHEMES LAUNCHED (ALLOTMENT COMPLETED) | (Rs. in Crore) | 
  
    | 
      
        |  | Open End | Close End | Total |  
        |  | No. Of Schemes | Amount | No. Of Schemes | Amount | No. Of Schemes | Amount |  
        | Income | 1 | 40 | 3 | 746 | 4 | 786 |  
        | Growth | 2 | 739 | - | - | 2 | 739 |  
        | Balanced | - | - | - | - | - | - |  
        | Liquid/Money Market | - | - | - | - | - | - |  
        | Gilt | - | - | - | - | - | - |  
        | ELSS | - | - | - | - | - | - |  
        | Total | 3 | 779 | 3 | 746 | 6 | 1525 |  | 
  
    |  | 
  
    | Table:- 2.2 EXISTING SCHEMES | (Rs. in Crore) | 
  
    | 
      
        |  | Open End | Close End | Total |  
		|  | No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount |  
        | Income | 128 | 12807 | 27 | ^503 | 155 | 13310 |  
        | Growth | 149 | 3422 | 2 | - | 151 | 3422 |  
        | Balanced | 34 | 170 | 1 | - | 35 | 170 |  
        | Liquid / Money Market | 39 | 53200 | - | - | 39 | 53200 |  
        | Gilt | 30 | 256 | - | - | 30 | 256 |  
		| ELSS | 21 | 30 | 13 | - | 34 | 30 |  
        | Total | 401 | 69885 | 43 | 503 | 444 | 70388 |  | 
  
    | Notes: 1. The change in number of existing schemes is because of the maturity and reclassification of some of the existing schemes.
 2. ^ Amount mobilised by new plans launched under existing scheme.
 | 
  
     |  | 
  
     | Table:- 2.3
      TOTAL OF ALL SCHEMES | (Rs. in Crore) | 
  
    | 
      
		|  | Open End | Close End | Total |  
		|  | No Of Schemes | Amount | No Of Schemes | Amount | No Of Schemes | Amount |  
        | Income | 129 | 12847 | 30 | 1249 | 159 | 14096 |  
        | Growth | 151 | 4161 | 2 | - | 153 | 4161 |  
        | Balanced | 34 | 170 | 1 | - | 35 | 170 |  
        | Liquid/Money Market | 39 | 53200 | - | - | 39 | 53200 |  
        | Gilt | 30 | 256 | - | - | 30 | 256 |  
        | ELSS | 21 | 30 | 13 | - | 34 | 30 |  
        | Total | 404 | 70664 | 46 | 1249 | 450 | 71913 |  | 
  
    | *New Schemes:
 Open End Income:JM FIXED MATURITY PLAN QSG5
 Open End Growth:ABN AMRO OPPORTUNITIES FUND, TATA SERVICE INDUSTRIES FUND Close End Income:GRINDLAYS FIXED MATURITY PLAN, MAGNUM DEBT
      FUND 60 DAYS & RELIANCE FIXED MATURITY FUND SERIES 2 | 
  
     |  | 
  
	| Table 3:- REDEMPTIONS /
	 REPURCHASES DURING THE MONTH APRIL 30, 2005 | (Rs. in Crore) | 
  
    | Category & Typewise | 
  
     | 
      
        |  | Open End | Close End | Total | Net Inflow/(Outflow) |  
		| Income | 11494 | 1522 | 13016 | 1080 |  
        | Growth | 1266 | 1 | 1267 | 2894 |  
        | Balanced | 111 | - | 111 | 59 |  
        | Liquid / Money Market | 45781 | - | 45781 | 7419 |  
        | Gilt | 429 | - | 429 | (173) |  
        | ELSS | 6 | 28 | 34 | (4) |  
        | Total | 59087 | 1551 | 60638 | 11275 |  | 
  
     |  | 
  
      | Table 4:- ASSETS UNDER
      MANAGEMENT AS ON APRIL 30, 2005 | (Rs. in Crore) | 
  
    | Category & Typewise | 
  
    | 
      
		|  | Open End | Close End | Total | % to Total |  
		| Income | 40695 | 7884 | 48579 | 31 |  
        | Growth | 35689 | 1620 | 37309 | 24 |  
        | Balanced | 4185 | 679 | 4864 | 3 |  
        | Liquid/Money Market | 61616 | - | 61616 | 39 |  
        | Gilt | 4391 | - | 4391 | 3 |  
        | ELSS | 728 | 935 | 1663 | 1 |  
        | Total | 147304 | 11118 | 158422 | 100 |  | 
  
     |  | 
  
    | Table 5:- DATA ON FUND OF FUNDS - APRIL 2005 | (Rs.in Crore) | 
  
     | 
      
        |  | No of Schemes | Sales | Redemptions | AUM as on April 30, 2005
 |  
        | Fund of Funds | 12 | 35 | 86 | 897 |  | 
  
      | Notes: 1. Fund of Funds is a scheme wherein the assets are invested in the existing schemes of mutual funds and hence, the figures indicated herein are included in tables 1 to 4 and 6. Data on fund of funds is given for information only.
 | 
  
     |  | 
  
    | Table 6 :- ASSETS UNDER MANAGEMENT AS ON APRIL 30, 2005 | 
 
    | 
      
        | Sr. No. | Name of the Asset Management Company | Asset Under Management (Rs. in Crore)
 |  
        | A | BANK SPONSORED |  |  
		|  | (i) Joint Ventures - Predominantly Indian |  |  
        | 1 | SBI Funds Management Pvt. Ltd. | 6872 |  
        |  | Total A (i) | 6872 |  
        |  | (ii) OTHERS |  |  
        | 1 | BOB Asset Management Co. Ltd. | 136 |  
        | 2 | Canbank Investment Management Services Ltd. | 1854 |  
        | 3 | UTI Asset Management Company Pvt. Ltd. | 20478 |  
        |  | Total A (ii) | 22468 |  
        |  | Total A (i + ii) | 29340 |  
        |  |  |  |  
        | B | INSTITUTIONS |  |  
        | 1 | GIC Asset Management Co. Ltd. | 114 |  
        | 2 | Jeevan Bima Sahayog Asset Management Co.
        Ltd. | 3198 |  
        |  | Total B | 3312 |  
        |  |  |  |  
        | C | PRIVATE SECTOR |  |  
         |  | (i) INDIAN |  |  
        | 1 | Benchmark Asset Management Co. Pvt. Ltd. | 447 |  
        | 2 | Cholamandalam Asset Management Co. Ltd. | 875 |  
        | 3 | Credit Capital Asset Management Co. Ltd. | 165 |  
        | 4 | Escorts Asset Management Ltd. | 126 |  
        | 5 | J.M.Financial Asset Management Pvt. Ltd. | 4108 |  
        | 6 | Kotak Mahindra Asset Management Co. Ltd. | 7161 |  
        | 7 | Reliance Capital Asset Management Ltd. | 9601 |  
        | 8 | Sahara Asset Management Co. Pvt. Ltd. | 209 |  
        | 9 | Sundaram Asset Management Company Ltd. | 1851 |  
        | 10 | Tata Asset Management
          Ltd. | 7875 |  
        |  | Total C (i) | 32418 |  
        |  | (ii)JOINT
          VENTURES - PREDOMINANTLY INDIAN |  |  
        | 1 | Birla Sun Life Asset
          Management Co. Ltd. | 10504 |  
        | 2 | DSP Merrill Lynch Fund
          Managers Ltd. | 6234 |  
        | 3 | HDFC Asset Management Co.
          Ltd. | 15172 |  
        |  | Total C (ii) | 31910 |  
		|  |  |  |  
        |  | (iii) JOINT VENTURES - PREDOMINANTLY
        FOREIGN |  |  
        | 1 | ABN AMRO Asset Management
          (India) Ltd. | 1572 |  
        | 2 | Alliance Capital Asset Management (India)
          Pvt. Ltd. | 1190 |  
        | 3 | Deutsche Asset Management (India) Pvt. Ltd. | 2272 |  
        | 4 | Fidelity Fund Management Private Ltd. | 15733 |  
        | 5 | HSBC Asset Management (India) Private Ltd. | 7009 |  
        | 6 | ING Investment Management (India) Pvt. Ltd. | 1480 |  
        | 7 | Morgan Stanley Investment Management Pvt.
        Ltd. | 1516 |  
        | 8 | Principal PNB Asset
          Management Co. Pvt. Ltd. | 5908 |  
        | 9 | Prudential ICICI Asset Management Co. Ltd. | 16143 |  
        | 10 | Standard Chartered Asset Mgmt Co. Pvt. Ltd. | 8619 |  
        |  | Total C (iii) | 61442 |  
        |  | Total C (i + ii + iii) | 125770 |  
        |  | Total (A + B + C) | 158422 |  | 
  
    | Back | 
  
    |  |